2020s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
2023 | Arizona Diamondbacks | Texas Rangers | Ronald Acuña Jr. | Shohei Ohtani |
2022 | Philadelphia Phillies | Houston Astros | Paul Goldschmidt | Aaron Judge |
2021 | Atlanta Braves | Houston Astros | Bryce Harper | Shohei Ohtani |
2020 | Los Angeles Dodgers | Tampa Bay Rays | Freddie Freeman | José Abreu |
2010s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
2019 | Washington Nationals | Houston Astros | Cody Bellinger | Mike Trout |
2018 | Los Angeles Dodgers | Boston Red Sox | Christian Yellich | Mookie Betts |
2017 | Los Angeles Dodgers | Houston Astros | Giancarlo Stanton | José Altuve |
2016 | Chicago Cubs | Cleveland Indians | Kris Bryant | Mike Trout |
2015 | New York Mets | Kansas City Royals | Bryce Harper | Josh Donaldson |
2014 | San Francisco Giants | Kansas City Royals | Clayton Kershaw | Mike Trout |
2013 | St. Louis Cardinals | Boston Red Sox | Andrew McCutchen | Miguel Cabrera |
2012 | San Francisco Giants | Detroit Tigers | Buster Posey | Miguel Cabrera |
2011 | St. Louis Cardinals | Texas Rangers | Ryan Braun | Justin Verlander |
2010 | San Francisco Giants | Texas Rangers | Joey Votto | Josh Hamilton |
2000s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
2009 | Philadelphia Phillies | New York Yankees | Albert Pujols | Joe Mauer |
2008 | Philadelphia Phillies | Tampa Bay Rays | Albert Pujols | Dustin Pedroia |
2007 | Colorado Rockies | Boston Red Sox | Jimmy Rollins | Alex Rodriguez |
2006 | St. Louis Cardinals | Detroit Tigers | Ryan Howard | Justin Morneau |
2005 | Houston Astros | Chicago White Sox | Albert Pujols | Alex Rodriguez |
2004 | St. Louis Cardinals | Boston Red Sox | Barry Bonds | Vladimir Guerrero |
2003 | Florida Marlins | New York Yankees | Barry Bonds | Alex Rodriguez |
2002 | San Francisco Giants | Anaheim Angels | Barry Bonds | Miguel Tejada |
2001 | Arizona Diamondbacks | New York Yankees | Barry Bonds | Ichiro Suzuki |
2000 | New York Mets | New York Yankees | Jeff Kent | Jason Giambi |
1990s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
1999 | Atlanta Braves | New York Yankees | Chipper Jones | Ivan Rodriguez |
1998 | San Diego Padres | New York Yankees | Sammy Sosa | Juan Gonzalez |
1997 | Florida Marlins | Cleveland Indians | Larry Walker | Ken Griffey |
1996 | Atlanta Braves | New York Yankees | Ken Caminiti | Juan Gonzalez |
1995 | Atlanta Braves | Cleveland Indians | Barry Larkin | Mo Vaughn |
1994 | 🙁 | 🙁 | Jeff Bagwell | Frank Thomas |
1993 | Philadelphia Phillies | Toronto Blue Jays | Barry Bonds | Frank Thomas |
1992 | Atlanta Braves | Toronto Blue Jays | Barry Bonds | Dennis Eckersley |
1991 | Atlanta Braves | Minnesota Twins | Terry Pendleton | Cal Ripken |
1990 | Cincinnati Reds | Oakland Athletics | Barry Bonds | Rickey Henderson |
1980s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
1989 | San Francisco Giants | Oakland Athletics | Kevin Mitchell | Robin Yount |
1988 | Los Angeles Dodgers | Oakland Athletics | Kirk Gibson | Jose Canseco |
1987 | St. Louis Cardinals | Minnesota Twins | Andre Dawson | George Bell |
1986 | New York Mets | Boston Red Sox | Mike Schmidt | Roger Clemens |
1985 | St. Louis Cardinals | Kansas City Royals | Willie McGee | Don Mattingly |
1984 | San Diego Padres | Detroit Tigers | Ryne Sandberg | Willie Hernandez |
1983 | Philadelphia Phillies | Baltimore Orioles | Dale Murphy | Cal Ripken |
1982 | St. Louis Cardinals | Milwaukee Brewers | Dale Murphy | Robin Yount |
1981 | Los Angeles Dodgers | New York Yankees | Mike Schmidt | Rollie Fingers |
1980 | Philadelphia Phillies | Kansas City Royals | Mike Schmidt | George Brett |
1970s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
1979 | Pittsburgh Pirates | Baltimore Orioles | Hernandez/ Stargell | Don Baylor |
1978 | Los Angeles Dodgers | New York Yankees | Dave Parker | Jim Rice |
1977 | Los Angeles Dodgers | New York Yankees | George Foster | Rod Carew |
1976 | Cincinnati Reds | New York Yankees | Joe Morgan | Thurman Munson |
1975 | Cincinnati Reds | Boston Red Sox | Joe Morgan | Fred Lynn |
1974 | Los Angeles Dodgers | Oakland Athletics | Steve Garvey | Jeff Burroughs |
1973 | New York Mets | Oakland Athletics | Pete Rose | Reggie Jackson |
1972 | Cincinnati Reds | Oakland Athletics | Johnny Bench | Dick Allen |
1971 | Pittsburgh Pirates | Baltimore Orioles | Joe Torre | Vida Blue |
1970 | Cincinnati Reds | Baltimore Orioles | Johnny Bench | Boog Powell |
1960s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
1969 | New York Mets | Baltimore Orioles | Willie McCovey | Harmon Killebrew |
1968 | St. Louis Cardinals | Detroit Tigers | Bob Gibson | Denny McLain |
1967 | St. Louis Cardinals | Boston Red Sox | Orlando Cepeda | Carl Yastrzemski |
1966 | Los Angeles Dodgers | Baltimore Orioles | Roberto Clemente | Frank Robinson |
1965 | Los Angeles Dodgers | Minnesota Twins | Willie Mays | Zoilo Versalles |
1964 | St. Louis Cardinals | New York Yankees | Ken Boyer | Brooks Robinson |
1963 | Los Angeles Dodgers | New York Yankees | Sandy Koufax | Elston Howard |
1962 | San Francisco Giants | New York Yankees | Maury Wills | Mickey Mantle |
1961 | Cincinnati Reds | New York Yankees | Frank Robinson | Roger Maris |
1960 | Pittsburgh Pirates | New York Yankees | Dick Groat | Roger Maris |
1950s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
1959 | Los Angeles Dodgers | Chicago White Sox | Ernie Banks | Nellie Fox |
1958 | Milwaukee Braves | New York Yankees | Ernie Banks | Jackie Jensen |
1957 | Milwaukee Braves | New York Yankees | Hank Aaron | Mickey Mantle |
1956 | Brooklyn Dodgers | New York Yankees | Don Newcombe | Mickey Mantle |
1955 | Brooklyn Dodgers | New York Yankees | Roy Campanella | Yogi Berra |
1954 | New York Giants | Cleveland Indians | Willie Mays | Yogi Berra |
1953 | Brooklyn Dodgers | New York Yankees | Roy Campanella | Al Rosen |
1952 | Brooklyn Dodgers | New York Yankees | Hank Sauer | Bobby Shantz |
1951 | New York Giants | New York Yankees | Roy Campanella | Yogi Berra |
1950 | Philadelphia Phillies | New York Yankees | Jim Konstanty | Phil Rizzuto |
1940s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
1949 | Brooklyn Dodgers | New York Yankees | Jackie Robinson | Ted Williams |
1948 | Boston Braves | Cleveland Indians | Stan Musial | Lou Boudreau |
1947 | Brooklyn Dodgers | New York Yankees | Bob Elliott | Joe DiMaggio |
1946 | St. Louis Cardinals | Boston Red Sox | Stan Musial | Ted Williams |
1945 | Chicago Cubs | Detroit Tigers | Phil Cavarretta | Hal Newhouser |
1944 | St. Louis Cardinals | St. Louis Browns | Marty Marion | Hal Newhouser |
1943 | St. Louis Cardinals | New York Yankees | Stan Musial | Spud Chandler |
1942 | St. Louis Cardinals | New York Yankees | Mort Cooper | Joe Gordon |
1941 | Brooklyn Dodgers | New York Yankees | Dolph Camilli | Joe DiMaggio |
1940 | Cincinnati Reds | Detroit Tigers | Frank McCormick | Hank Greenberg |
1930s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
1939 | Cincinnati Reds | New York Yankees | Bucky Walters | Joe DiMaggio |
1938 | Chicago Cubs | New York Yankees | Ernie Lombardi | Jimmie Foxx |
1937 | New York Giants | New York Yankees | Joe Medwick | Charlie Gehringer |
1936 | New York Giants | New York Yankees | Carl Hubbell | Lou Gehrig |
1935 | Chicago Cubs | Detroit Tigers | Gabby Hartnett | Hank Greenberg |
1934 | St. Louis Cardinals | Detroit Tigers | Dizzy Dean | Mickey Cochrane |
1933 | New York Giants | Washington Senators | Carl Hubbell | Jimmie Foxx |
1932 | Chicago Cubs | New York Yankees | Chuck Klein | Jimmie Foxx |
1931 | St. Louis Cardinals | Philadelphia Athletics | Frankie Frisch | Lefty Grove |
1930 | St. Louis Cardinals | Philadelphia Athletics | — * | — * |
* No MVP officially selected because of financial problems related to the great depression
1920s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
1929 | Chicago Cubs | Philadelphia Athletics | Rogers Hornsby | — |
1928 | St. Louis Cardinals | New York Yankees | Jim Bottomley | Mickey Cochrane |
1927 | Pittsburgh Pirates | New York Yankees | Paul Waner | Lou Gehrig |
1926 | St. Louis Cardinals | New York Yankees | Bob O’Farrell | George Burns |
1925 | Pittsburgh Pirates | Washington Senators | Rogers Hornsby | Roger Peckinpaugh |
1924 | New York Giants | Washington Senators | Dazzy Vance | Walter Johnson |
1923 | New York Giants | New York Yankees | — | Babe Ruth |
1922 | New York Giants | New York Yankees | — | George Sisler |
1921 | New York Giants | New York Yankees | — | — |
1920 | Brooklyn Robins | Cleveland Indians | — | — |
1910s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
1919 | Cincinnati Reds | Chicago White Sox | — | — |
1918 | Chicago Cubs | Boston Red Sox | — | — |
1917 | New York Giants | Chicago White Sox | — | — |
1916 | Brooklyn Robins | Boston Red Sox | — | — |
1915 | Philadelphia Phillies | Boston Red Sox | — | — |
1914 | Boston Braves | Philadelphia Athletics | Johnny Evers | Eddie Collins |
1913 | New York Giants | Philadelphia Athletics | Jake Daubert | Walter Johnson |
1912 | New York Giants | Boston Red Sox | Larry Doyle | Tris Speaker |
1911 | New York Giants | Philadelphia Athletics | Frank Schulte | Ty Cobb |
1910 | Chicago Cubs | Philadelphia Athletics | — | — |
1900s
Season | NL Champion | AL Champion | NL MVP | AL MVP |
---|
1909 | Pittsburgh Pirates | Detroit Tigers | — | — |
1908 | Chicago Cubs | Detroit Tigers | — | — |
1907 | Chicago Cubs | Detroit Tigers | — | — |
1906 | Chicago Cubs | Chicago White Sox | — | — |
1905 | New York Giants | Philadelphia Athletics | — | — |
1904 | New York Giants | Boston Americans | — | — |
1903 | Pittsburgh Pirates | Boston Americans | — | — |
1902 | Pittsburgh Pirates | Philadelphia Athletics | — | — |
1901 | Pittsburgh Pirates | Chicago White Sox | — | — |
1900 | Brooklyn Superbas | — | — | — |
Bold: Indicates the World Series winner
Leave a Reply
You must be logged in to post a comment.