World Series Champion
Oakland Athletics
Athletics over the Dodgers (4-1)
World Series MVP: Rollie Fingers (OAK)
Playoffs
NLCS: Dodgers over thePirates (3-1)
ALCS: Athletics over the Orioles (3-1)
No-Hitters
June 19th: Steve Busby, Royals 2 – Brewers 0
July 19th: Dick Bosman, Indians 4 – Athletics 0
September 28th: Nolan Ryan, Angels 4 – Twins 0
Highlights
1. On April 8th, Hank Aaron (ATL) hit his 715th career home run, passing Babe Ruth to become the all-time career home run leader.
2. On September 10th, Lou Brock (STL) stole his 105th base to set a new single-season record
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Pittsburgh Pirates | 88 | 74 | .543 | — |
St. Louis Cardinals | 86 | 75 | .534 | 1.5 |
Philadelphia Phillies | 80 | 82 | .494 | 8.0 |
Montreal Expos | 79 | 82 | .491 | 8.5 |
New York Mets | 71 | 91 | .438 | 17.0 |
Chicago Cubs | 66 | 96 | .407 | 22.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Los Angeles Dodgers | 102 | 60 | .630 | — |
Cincinnati Reds | 98 | 64 | .605 | 4.0 |
Atlanta Braves | 88 | 74 | .543 | 14.0 |
Houston Astros | 81 | 81 | .500 | 21.0 |
San Francisco Giants | 72 | 90 | .444 | 30.0 |
San Diego Padres | 60 | 102 | .370 | 42.0 |
National League Leaders
WAR: Mike Schmidt (PHI), 9.7
Most Valuable Player: Steve Garvey (LAD)
Cy Young Award: Mike Marshall (LAD)
Rookie of the Year: Bake McBride (STL)
Batting Title: Ralph Garr (CIN), .353
Home Runs: Mike Schmidt (PHI), 36
RBIs: Johnny Bench (CIN), 129
Wins: Messersmith (LAD) | Niekro (ATL), 20
ERA: Buzz Capra (ALT), 2.28
Strikeouts: Steve Carlton (PHI), 240
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Baltimore Orioles | 91 | 71 | .562 | — |
New York Yankees | 89 | 73 | .549 | 2.0 |
Boston Red Sox | 84 | 78 | .519 | 7.0 |
Cleveland Indians | 77 | 85 | .475 | 14.0 |
Milwaukee Brewers | 76 | 86 | .469 | 15.0 |
Detroit Tigers | 72 | 90 | .444 | 19.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Oakland Athletics | 90 | 72 | .556 | — |
Texas Rangers | 84 | 76 | .525 | 5.0 |
Minnesota Twins | 82 | 80 | .506 | 8.0 |
Chicago White Sox | 80 | 80 | .500 | 9.0 |
Kansas City Royals | 77 | 85 | .475 | 13.0 |
California Angels | 68 | 94 | .420 | 22.0 |
American League Leaders
WAR: Gaylord Perry (CLE), 8.6
Most Valuable Player: Jeff Burroughs (TEX)
Cy Young Award: Catfish Hunter (OAK)
Rookie of the Year: Mike Hargrove (TEX)
Batting Title: Rod Carew (MIN), .364
Home Runs: Dick Allen (CHW), 32
RBIs: Jeff Burroughs (TEX), 118
Wins: Jenkins (TEX) | Hunter (OAK), 25
ERA: Catfish Hunter (OAK), 2.49
Strikeouts: Nolan Ryan (CAL), 367