WORLD SERIES CHAMPION
Houston Astros
Astros over the Dodgers (4-3)
World Series MVP: George Springer (HOU)
10/24: Astros 1 – Dodgers 3
10/25: Astros 7 – Dodgers 610/27: Dodgers 3 – Astros 5
10/28: Dodgers 6 – Astros 2
10/29: Dodgers 12 – Astros 13
10/31: Astros 1 – Dodgers 3
11/01: Astros 5 – Dodgers 1
For the first time in franchise history, the Houston Astros have won the World Series. It was a touching moment for Houstonians as it allowed them to celebrate a special event just weeks after much of the city was devastated by Hurricane Harvey. With a young core of players that are in place for the next few years, the Astros should be very competitive in 2018 and beyond.
No-Hitters
June 3rd: Edinson Vólquez, Marlins 3 – Diamondbacks 0
Top 25 Baseball Stories of 2017
NBC Sport’s Hardball Talk — Craig Calcaterra
1. The Astros Win Their First World Series
2. The Year of the Dinger
3. Judge and Bellinger splash onto the scene
4. Ventura, Halladay die in tragic accidents
5. Derek Jeter buys the Marlins
6. The Dodgers and Indians dominate
7. Carlos Beltran Retires
8. Braves GM banned
9. Verlander, Darvish Dealt at the deadline(s)
10. The Strikeout Epidemic Continues Unabated
11. Turnarounds for the Dbacks, Rockies and Twins
12. Hurricanes force the relocation of games
13. 4 greats and Bud Selig inducted into the Hall
14. Adrian Beltre racks up his 3,000th hit
15. Bruce Maxwell takes a knee
16. An injury spurs adoption of protective netting
17. Tim Tebow plays in the minors
18. Shohei Ohtani comes to America
19. The Cardinals are punished for hacking scandal
20. The USA wins the World Baseball Classic
21. Fans hurl racist epithets at Adam Jones
22. The Tigers Break Up The Band
23. Baseball institutes no-pitch intentional walk
24. Disney purchases majority stake in BAMTech
25. Red Sox steal signs with Apple Watch
Plus Honorable Mentions. 🙂
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Washington Nationals | 97 | 65 | .599 | — |
Miami Marlins | 77 | 85 | .475 | 20.0 |
Atlanta Braves | 72 | 90 | .444 | 25.0 |
New York Mets | 70 | 92 | .432 | 27.0 |
Philadelphia Phillies | 66 | 96 | .407 | 31.0 |
CENTRAL | W | L | W-L% | GB |
---|---|---|---|---|
Chicago Cubs | 92 | 70 | .568 | — |
Milwaukee Brewers | 86 | 76 | .531 | 6.0 |
St. Louis Cardinals | 83 | 79 | .512 | 9.0 |
Pittsburgh Pirates | 75 | 87 | .463 | 17.0 |
Cincinnati Reds | 68 | 94 | .420 | 24.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Los Angeles Dodgers | 104 | 58 | .642 | — |
Arz. Diamondbacks | 93 | 69 | .574 | 11.0 |
Colorado Rockies | 87 | 75 | .537 | 17.0 |
San Diego Padres | 71 | 91 | .438 | 33.0 |
San Francisco Giants | 64 | 98 | .395 | 40.0 |
National League Awards
WAR: Max Scherzer (WSN), 7.6
MVP: Giancarlo Stanton (MIA)
Cy Young: Max Scherzer (WSN)
Rookie of the Year: Cody Bellinger (LAD)
Batting Title: Charlie Blackmon (COL), .331
Home Runs: Giancarlo Stanton (MIA), 59
RBIs: Giancarlo Stanton (MIA), 132
Wins: Clayton Kershaw (LAD), 18
ERA: Clayton Kershaw (LAD), 2.31
Strikeouts: Max Scherzer (WSN), 268
National League Playoffs
NLCS, Dodgers win 4-1
10/14: Cubs 2 – Dodgers 5
10/15: Cubs 1 – Dodgers 4
10/17: Dodgers 6 – Cubs 1
10/18: Dodgers 2 – Cubs 3
10/19: Dodgers 11 – Chicago 1
NLDS, Cubs win 3-2
10/6: Cubs 3 – Nationals 0
10/7: Cubs 3 – Nationals 6
10/9: Nationals 1 – Cubs 2
10/11: Nationals 5 – Cubs 0
10/12: Cubs 9 – Nationals 8
NLDS, Dodgers win 3-0
10/6: Diamondbacks 5 – Dodgers 9
10/7: Diamondbacks 5 – Dodgers 8
10/9: Dodgers 3 – Diamondbacks 1
NL Wild Card, Diamondbacks win
10/4: Rockies 8 – Diamondbacks 11
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Boston Red Sox | 93 | 69 | .574 | — |
New York Yankees | 91 | 71 | .562 | 2.0 |
Tampa Bay Rays | 80 | 82 | .494 | 13.0 |
Toronto Blue Jays | 76 | 86 | .469 | 17.0 |
Baltimore Orioles | 75 | 87 | .463 | 18.0 |
CENTRAL | W | L | W-L% | GB |
---|---|---|---|---|
Cleveland Indians | 102 | 60 | .630 | — |
Minnesota Twins | 85 | 77 | .525 | 17.0 |
Kansas City Royals | 80 | 82 | .494 | 22.0 |
Chicago White Sox | 67 | 95 | .414 | 35.0 |
Detroit Tigers | 64 | 98 | .395 | 38.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Houston Astros | 101 | 61 | .623 | — |
Los Angeles Angels | 80 | 82 | .494 | 21.0 |
Seattle Mariners | 78 | 84 | .481 | 23.0 |
Texas Rangers | 78 | 84 | .481 | 23.0 |
Oakland Athletics | 75 | 87 | .463 | 26.0 |
American League Leaders
WAR: José Altuve (HOU), 8.3
MVP: José Altuve (HOU)
Cy Young: Corey Kluber (CLE)
Rookie of the Year: Aaron Judge (NYY)
Batting Title: José Altuve (HOU), .346
Home Runs: Aaron Judge (NYY), 52
RBIs: Nelson Cruz (SEA), 119
Wins: 3 tied with 18
ERA: Corey Kluber (CLE), 2.25
Strikeouts: Chris Sale (BOS), 308
American League Playoffs
ALCS, Astros win 4-3
10/13: Yankees 1 – Astros 2
10/14: Yankees 1 – Astros 2
10/16: Astros 1 – Yankees 8
10/17: Astros 4 – Yankees 6
10/18: Astros 0 – Yankees 5
10/20: Yankees 1 – Astros 7
10/21: Yankees 0 – Astros 4
ALDS, Astros win 3-1
10/5: Red Sox 2 – Astros 8
10/6: Red Sox 2 – Astros 8
10/8: Astros 3 – Red Sox 10
10/9: Astros 5 – Red Sox 4
ALDS, Yankees win 3-2
10/5: Yankees 0 – Indians 4
10/6: Yankees 8 – Indians 9
10/8: Indians 0 – Yankees 1
10/9: Indians 3 – Yankees 7
10/11: Yankees 5 – Indians 2
AL Wild Card, Yankees win
10/3: Twins 3 – Yankees 6