World Series Champion
New York Yankees
The Yankees defeat the Dodgers (4-2)
World Series MVP: Bucky Dent (NYY)
Playoffs
ALCS: Yankees defeat the Royals 3-1
NLCS: Dodgers defeat the Phillies 3-1
Highlights
1. May 5th: Pete Rose swings for his 3,000 hit off Steve Rogers of the Montreal Expos
2. June 17th: Ron Guidry strikes out an American League record (for southpaws) 18 batters
3. June 30th: Willie McCovey hits his 500th home run off the Atlanta Braves
4. July 11th: The All-Star games goes 7-3 for The National League over the American League
5. July 20th: The Montreal Expos’ shortstop Chris Speier hits for the cycle
6. October 1st: Gaylord Perry records his 3,000 strikeout against the Los Angeles Dodgers
7. August 1st: Pete Rose’s 44-game hitting streak comes to an end against the Braves.
No-Hitters
April 16th: Bob Forsch, Cardinals 5 – Phillies 0
June 16th: Tom Seaver, Reds 4 – Cardinals 0
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Philadelphia Phillies | 90 | 72 | .556 | — |
Pittsburgh Pirates | 88 | 73 | .547 | 1.5 |
Chicago Cubs | 79 | 83 | .488 | 11.0 |
Montreal Expos | 76 | 86 | .469 | 14.0 |
St. Louis Cardinals | 69 | 93 | .426 | 21.0 |
New York Mets | 66 | 96 | .407 | 24.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Los Angeles Dodgers | 95 | 67 | .586 | — |
Cincinnati Reds | 92 | 69 | .571 | 2.5 |
San Francisco Giants | 89 | 73 | .549 | 6.0 |
San Diego Padres | 84 | 78 | .519 | 11.0 |
Houston Astros | 75 | 88 | .457 | 21.0 |
Atlanta Braves | 69 | 93 | .426 | 26.0 |
NL Leaders
WAR: Phil Niekro (ATL), 10.4
Most Valuable Player: Dave Parker (PIT)
Cy Young Award: Gaylord Perry (SDP)
Rookie of the Year: Bob Horner (ATL)
Batting Title: Dave Parker (PIT), .334
Home Runs: George Foster (CIN), 40
RBIs: George Foster (CIN), 120
Wins: Gaylord Perry (SDP), 21
ERA: Craig Swan (NYM), 2.43
Strikeouts: J.R. Richard (HOU), 303
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
New York Yankees | 100 | 63 | .613 | — |
Boston Red Sox | 99 | 64 | .607 | 1.0 |
Milwaukee Brewers | 93 | 69 | .574 | 6.5 |
Baltimore Orioles | 90 | 71 | .559 | 9.0 |
Detroit Tigers | 86 | 76 | .441 | 28.5 |
Cleveland Indians | 69 | 90 | .434 | 29.0 |
Toronto Blue Jays | 59 | 102 | .366 | 40.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Kansas City Royals | 92 | 70 | .568 | — |
California Angels | 87 | 75 | .537 | 5.0 |
Texas Rangers | 87 | 75 | .537 | 5.0 |
Minnesota Twins | 73 | 89 | .451 | 19.0 |
Chicago White Sox | 71 | 90 | .441 | 20.5 |
Oakland Athletics | 69 | 93 | .426 | 23.0 |
Seattle Mariners | 56 | 104 | .350 | 35.0 |
AL Leaders
WAR: Ron Guidry (NYY), 9.6
Most Valuable Player: Jim Rice (BOS)
Cy Young Award: Ron Guidry (NYY)
Rookie of the Year: Lou Whitaker (DET)
Batting Title: Rod Carew (MIN), .333
Home Runs: Jim Rice (BOS), 46
RBIs: Jim Rice (BOS), 139
Wins: Ron Guidry (NYY), 25
ERA: Ron Guidry (NYY), 1.74
Strikeouts: Nolan Ryan (CAL), 260