World Series Champion
St. Louis Cardinals
The Cardinals defeat the Brewers (4-3)
World Series MVP: Darrell Porter (STL)
Playoffs
ALCS: Brewers defeat the Angels 3-2
NLCS: Cardinals defeat the Braves 3-0
Highlights
1. Hank Aaron and Frank Robinson are elected to the Hall of Fame.
2. July 13th: The National League wins the All-Star Game 4–1 at Olympic Stadium
3. May 6th: Gaylord Perry wins his 300th games.
No-Hitters
There weren’t any no-hitters for the first time since 1959.
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
St. Louis Cardinals | 92 | 70 | .568 | — |
Philadelphia Phillies | 89 | 73 | .549 | 3.0 |
Montreal Expos | 86 | 76 | .531 | 6.0 |
Pittsburgh Pirates | 84 | 78 | .519 | 8.0 |
Chicago Cubs | 73 | 89 | .451 | 19.0 |
New York Mets | 65 | 97 | .401 | 27.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Atlanta Braves | 89 | 73 | .549 | — |
Los Angeles Dodgers | 88 | 74 | .543 | 1.0 |
San Francisco Giants | 87 | 75 | .537 | 2.0 |
San Diego Padres | 81 | 81 | .500 | 8.0 |
Houston Astros | 77 | 84 | .475 | 12.0 |
Cincinnati Reds | 61 | 101 | .377 | 28.0 |
NL Leaders
WAR: Gary Carter (MON), 8.6
Most Valuable Player: Dale Murphy (ATL)
Cy Young Award: Steve Carlton (PHI)
Rookie of the Year: Steve Sax (LAD)
Batting Title: Al Oliver (MON), .331
Home Runs: Dave Kingman (NYM), 37
RBIs: Murphy (ATL) | Oliver (MON), 109
Wins: Steve Carlton (PHI), 23
ERA: Steve Rogers (MON), 2.40
Strikeouts: Steve Carlton (PHI), 286
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Milwaukee Brewers | 95 | 67 | .586 | — |
Baltimore Orioles | 94 | 68 | .580 | 1.0 |
Boston Red Sox | 89 | 73 | .549 | 6.0 |
Detroit Tigers | 83 | 79 | .512 | 12.0 |
New York Yankees | 79 | 83 | .488 | 16.0 |
Cleveland Indians | 78 | 84 | .481 | 17.0 |
Toronto Blue Jays | 78 | 84 | .481 | 17.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
California Angels | 93 | 69 | .574 | — |
Kansas City Royals | 90 | 72 | .556 | 3.0 |
Chicago White Sox | 87 | 75 | .537 | 6.0 |
Seattle Mariners | 76 | 86 | .469 | 17.0 |
Oakland Athletics | 68 | 94 | .420 | 25.0 |
Texas Rangers | 64 | 98 | .395 | 29.0 |
Minnesota Twins | 60 | 102 | .370 | 33.0 |
AL Leaders
WAR: Robin Yount (MIL), 10.5
Most Valuable Player: Robin Yount (MIL)
Cy Young Award: Pete Vuckovich (MIL)
Rookie of the Year: Cal Ripken Jr. (BAL)
Batting Title: Willie Wilson (KCR), .332
Home Runs: Jackson (CAL) | Thomas (MIL), 39
RBIs: Hal McRae (KCR), 133
Wins: LaMarr Hoyt (CHW), 19
ERA: Rick Sutcliffe (CLE), 2.96
Strikeouts: Floyd Bannister (SEA), 209