Thanks to the wonders of MLB.tv, I have had the opportunity to watch parts of or most of the recent no-hitters. As rare as they are, a Perfect Game is an even rarer form of a no-hitter. We’ve compiled the complete list of Perfect Games since 1900, and are in the midst of researching a bit more detail about each. Once we pull together just enough interesting facts about each, we’ll be linking them to individual game posts.
American League Perfect Games
Pitcher | Date | Match-Up | Attendance | Time |
---|---|---|---|---|
Cy Young (37) | May 5th, 1904 | Philadelphia 0 – Boston 3 | 10,267 | 1:25 |
Addie Joss (28) | October 2nd, 1908 | Chicago 0 – Cleveland 1 | 10,598 | 1:29 |
Charlie Robertson (26) | April 30th, 1922 | Chicago 2 – Detroit 0 | 25,000 | 1:55 |
Don Larsen (27) | October 8th, 1956 | Brooklyn 0 – New York 2 | 64,519 | 2:06 |
Catfish Hunter (22) | May 8th, 1968 | Minnesota 0 – Oakland 4 | 6,298 | 2:28 |
Len Barker (25) | May 15th, 1981 | Toronto 0 – Cleveland 3 | 7,290 | 2:09 |
Mike Witt (24) | September 30th, 1984 | California 1 – Texas 0 | 8,375 | 1:49 |
Kenny Rogers (29) | July 28th, 1994 | California 0 – Texas 4 | 45,581 | 2:08 |
David Wells (34) | May 17th, 1998 | Minnesota 0 – New York 4 | 49,820 | 2:40 |
David Cone (36) | July 18th, 1999 | Montreal 0 – New York 6 | 41,930 | 2:16 |
Mark Buehrle (29) | July 23rd, 2009 | Tampa Bay 0 – Chicago 5 | 28,036 | 2:03 |
Dallas Braden (26) | May 9th, 2010 | Tampa Bay 0 – Oakland 4 | 12,228 | 2:07 |
Philip Humber (29) | April 21st, 2012 | Chicago 4- Seattle 0 | 22,472 | 2:17 |
Felix Hernandez (26) | August 15th, 2012 | Tampa Bay 0 – Seattle 1 | 21,889 | 2:22 |
National League Perfect Games
Pitcher (Age) | Date | Match-Up | Attendance | Time |
Jim Bunning (32) | June 21st, 1964 | Philadelphia 6 – New York 0 | 32,026 | 2:19 |
Sandy Koufax (29) | September 9th, 1965 | Chicago 0 – Los Angeles 1 | 29,139 | 1:43 |
Tom Browning (28) | September 16th, 1988 | Los Angeles 0 – Cincinnati 1 | 16,591 | 1:51 |
Dennis Martinez (36) | July 28th, 1991 | Montreal 2 – Los Angeles 0 | 45,560 | 2:14 |
Randy Johnson (40) | May 18th, 2004 | Arizona 2 – Atlanta 0 | 23,381 | 2:13 |
Roy Halladay (33) | May 29th, 2010 | Philadelphia 1- Florida 0 | 25,086 | 2:13 |
Matt Cain (27) | June 13th, 2012 | Houston 0 – San Francisco 10 | 42,298 | 2:36 |
References and Resources — Wikipedia: List of MLB Perfect Games | Baseball Reference Box Scores
Leave a Reply
You must be logged in to post a comment.