WORLD SERIES CHAMPION
Washington Nationals
Nationals over the Astros (4-3)
World Series MVP: Stephen Strasburg (WSN)
10/22: Nationals 5 – Astros 4
10/23: Nationals 12 – Astros 3
10/25: Astros 4 – Nationals 1
10/26: Astros 8 – Nationals 1
10/27: Astros 7 – Nationals 1
10/29: Nationals 7 – Astros 2
10/30: Nationals 6 – Astros 2
After reaching the playoffs for the fifth time in eight years, the Wild Card Washington Nationals finally managed not only to win their first series but make it to the World Series and defeat the heavily favoured Houston Astros. For hometown fans, the series was excruciatingly frustrating, with the home team losing every single time.
No-Hitters
May 7: Mike Fiers, Athletics 2 Reds 0
July 12: Taylor Cole / Félix Peña, Angels 13 – Mariners 0
August 3: Aaron Sanchez / Will Harris / Joe Biagini / Chris Devenski, Astros 9 – Mariners 0
September 1: Justin Verlander, Astros 2 – Blue Jays 0
Top 25 Baseball Stories of 2019
Source: NBC Sports Hardball Talk
Coming Soon!
National League
EAST | W | L | % | GB |
---|---|---|---|---|
Atlanta Braves | 97 | 65 | .599 | – |
Wash. Nationals | 93 | 69 | .574 | 4.0 |
New York Mets | 86 | 76 | .531 | 11.0 |
Philadelphia Phillies | 81 | 81 | .500 | 16.0 |
Miami Marlins | 57 | 105 | .352 | 40.0 |
CENTRAL | W | L | % | GB |
---|---|---|---|---|
St. Louis Cardinals | 91 | 71 | .562 | – |
Milwaukee Brewers | 89 | 73 | .549 | 2.0 |
Chicago Cubs | 84 | 78 | .519 | 7.0 |
Cincinnati Reds | 75 | 87 | .463 | 16.0 |
Pittsburgh Pirates | 69 | 93 | .426 | 22.0 |
WEST | W | L | % | GB |
---|---|---|---|---|
Los Angeles Dodgers | 106 | 56 | .654 | – |
Arz. Diamondbacks | 85 | 77 | .525 | 21.0 |
San Francisco Giants | 77 | 85 | .475 | 29.0 |
Colorado Rockies | 71 | 91 | .438 | 35.0 |
San Diego Padres | 70 | 92 | .432 | 36.0 |
National League Awards
WAR: Cody Bellinger (LAD), 9.0
MVP: Cody Bellinger (LAD)
Cy Young: Jacob deGrom (NYM)
Rookie of the Year: Pete Alonso (NYM)
Batting Title: Christian Yelich (MIL), .329
Home Runs: Pete Alonso (NYM), 53
RBIs: Anthony Rendon (WSH), 126
Wins: Stephen Strasburg (WSH), 18
ERA: Hyun-Jin Ryu (LAD), 2.32
Strikeouts: Jacob deGrom (NYM), 255
National League Playoffs
NLCS, Nationals win 4-0
10/11: Nationals 2 – Cardinals 0
10/12: Nationals 3 – Cardinals 1
10/14: Cardinals 1 – Nationals 8
10/15: Cardinals 4 – Nationals 7
NLDS, Nationals win 3-2
10/03: Nationals 0 – Dodgers 6
10/04: Nationals 4 – Dodgers 2
10/06: Dodgers 10 – Nationals 4
10/07: Dodgers 1 – Nationals 6
10/09: Nationals 7 – Dodgers 3
NLDS, Cardinals win 3-2
10/03: Cardinals 7 – Braves 6
10/04: Cardinals 0 – Braves 3
10/06: Braves 3 – Cardinals 110/07: Braves 4 – Cardinals 5
10/09: Cardinals 13 – Braves 1
NL Wild Card, Nationals
10/01: Brewers 3 – Nationals 4
American League
EAST | W | L | % | GB |
---|---|---|---|---|
New York Yankees | 103 | 59 | .636 | – |
Tampa Bay Rays | 96 | 66 | .593 | 7.0 |
Boston Red Sox | 84 | 78 | .519 | 19.0 |
Toronto Blue Jays | 67 | 95 | .414 | 36.0 |
Baltimore Orioles | 54 | 108 | .333 | 49.0 |
CENTRAL | W | L | % | GB |
---|---|---|---|---|
Minnesota Twins | 101 | 61 | .623 | – |
Cleveland Indians | 93 | 69 | .574 | 8.0 |
Chicago White Sox | 72 | 89 | .447 | 28.5 |
Kansas City Royals | 59 | 103 | .364 | 42.0 |
Detroit Tigers | 47 | 114 | .292 | 53.5 |
WEST | W | L | % | GB |
---|---|---|---|---|
Houston Astros | 107 | 55 | .660 | – |
Oakland Athletics | 97 | 65 | .599 | 10.0 |
Texas Rangers | 78 | 84 | .481 | 29.0 |
Los Angeles Angels | 72 | 90 | .444 | 35.0 |
Seattle Mariners | 68 | 94 | .420 | 39.0 |
American League Leaders
WAR: Alex Bregman (HOU), 8.4
MVP: Mike Trout (LAA)
Cy Young: Justin Verlander (HOU)
Rookie of the Year: Yordan Alvarez (HOU)
Batting Title: Tim Anderson (CHW), .335
Home Runs: Jorge Soler (KCR), 48
RBIs: Jose Abreu (CHW), 123
Wins: Justin Verlander (HOU), 21
ERA: Gerrit Cole (HOU), 2.50
Strikeouts: Gerrit Cole (HOU), 326
American League Playoffs
ALCS, Astros win 4-2
10/12: Yankees 7 – Astros 010/13: Yankees 2 – Astros 3
10/15: Astros 4 – Yankees 1
10/17: Astros 8 – Yankees 3
10/18: Astros 1 – Yankees 4
10/18: Yankees 4 – Astros 6
ALDS, Astros win 3-2
10/04: Rays 2 – Astros 6
10/05: Rays 1 – Astros 3
10/07: Astros 3 – Rays 10
10/08: Astros 1 – Rays 4
10/10: Rays 1 – Astros 6
ALDS, Yankees win 3-0
10/04: Twins 4 – Yankees 10
10/05: Twins 2 – Yankees 8
10/07: Yankees 5 – Twins 1
AL Wild Card, Rays
10/02: Rays 5 – Athletics 1