World Series Champion
Minnesota Twins
The Twins defeat the Cardinals (4-3)
World Series MVP: Frank Viola (MIN)
Playoffs
ALCS: The Twins defeat the Tigers (4-1)
NLCS: The Cardinals defeat the Giants (4-3)
National League Leaders
M.V.P.: Andre Dawson (CHC)
Cy Young: Steve Bedrosian (PHI)
Rookie of the Year: Benito Santiago (SDP)
Batting Title: Tony Gwynn (SDP), .370
Home Runs: Andre Dawson (CHC), 49
RBIs: Andre Dawson (CHC),137
Wins: Rick Sutcliffe (CHC), 18
ERA: Nolan Ryan (HOU), 2.56
Strikeouts: Nolan Ryan (HOU), 270
WAR: Tony Gwynn (SDP), 8.5
American League Leaders
M.V.P.: George Bell (TOR)
Cy Young: Roger Clemens (BOS)
Rookie of the Year: Mark McGwire (OAK)
Batting Title: Wade Boggs (BOS), .363
Home Runs: Mark McGwire (OAK), 49
RBIs: George Bell (TOR), 134
Wins: Clemens (BOS) / Stewart (OAK), 20
ERA: Jimmy Key (TOR), 2.76
Strikeouts: Mark Langston (SEA), 262
WAR: Roger Clemens (BOS), 9.5
Highlights
Catfish Hunter and Billy Williams are elected to the Hall of Fame
On April 15th Juan Nieves pitches a no-hitter against the Baltimore Orioles
On April 17 Mike Schmidt hits the 500th home run of his career
National League
| EAST | W | L | W-L% | GB |
|---|---|---|---|---|
| St. Louis Cardinals |
95 | 67 | .586 | — |
| New York Mets | 92 | 70 | .568 | 3.0 |
| Montreal Expos | 91 | 71 | .562 | 4.0 |
| Philadelphia Phillies | 80 | 82 | .494 | 15.0 |
| Pittsburgh Pirates | 80 | 82 | .494 | 15.0 |
| Chicago Cubs | 76 | 85 | .472 | 18.5 |
| WEST | W | L | W-L% | GB |
|---|---|---|---|---|
| San Francisco Giants |
90 | 72 | .556 | — |
| Cincinnati Reds | 84 | 78 | .519 | 6.0 |
| Houston Astros | 76 | 86 | .469 | 14.0 |
| Los Angeles Dodgers | 73 | 89 | .451 | 17.0 |
| Atlanta Braves | 69 | 92 | .429 | 20.5 |
| San Diego Padres | 65 | 97 | .401 | 25.0 |
American League
| EAST | W | L | W-L% | GB |
|---|---|---|---|---|
| Detroit Tigers |
98 | 64 | .605 | — |
| Toronto Blue Jays | 96 | 66 | .593 | 2.0 |
| Milwaukee Brewers | 91 | 71 | .562 | 7.0 |
| New York Yankees | 89 | 73 | .549 | 9.0 |
| Boston Red Sox | 78 | 84 | .481 | 20.0 |
| Baltimore Orioles | 67 | 95 | .414 | 31.0 |
| Cleveland Indians | 61 | 101 | .377 | 37.0 |
| WEST | W | L | W-L% | GB |
|---|---|---|---|---|
| Minnesota Twins | 85 | 77 | .525 | — |
| Kansas City Royals | 83 | 79 | .512 | 2.0 |
| Oakland Athletics | 81 | 81 | .500 | 4.0 |
| Seattle Mariners | 78 | 84 | .481 | 7.0 |
| Chicago White Sox | 77 | 85 | .475 | 8.0 |
| California Angels | 75 | 87 | .463 | 10.0 |
| Texas Rangers | 75 | 87 | .463 | 10.0 |
