World Series Champion
Kansas City Royals
The Royals defeat the Cardinals (4-3)
World Series MVP: Bret Saberhagen (KCR)
Playoffs
ALCS: The Royals defeat the Blue Jays (4-3)
NLCS: The Cardinals defeat the Dodgers (4-2)
National League Leaders
M.V.P.: Willie McGee (STL)
Cy Young: Dwight Gooden (NYM)
Rookie of the Year: Vince Coleman (STL)
Batting Title: Willie McGee (STL), .353
Home Runs: Dale Murphy (ATL), 37
RBIs: Dave Parker (CIN), 125
Wins: Dwight Gooden (NYM), 24
ERA: Dwight Gooden (NYM), 1.53
Strikeouts: Dwight Gooden (NYM), 268
WAR: Dwight Gooden (NYM), 13.3
American League Leaders
M.V.P.: Don Mattingly (NYY)
Cy Young: Bret Saberhagen (KCR)
Rookie of the Year: Ozzie Guillen (CHW)
Batting Title: Wade Boggs (BOS), .368
Home Runs: Darrell Evans (DET), 40
RBIs: Don Mattingly (NYY), 145
Wins: Ron Guidry (NYY), 22
ERA: Dave Stieb (TOR), 2.48
Strikeouts: Burt Blyleven (CLE/MIN), 206
WAR: Rickey Henderson (NYY), 9.9
National League
| EAST | W | L | W-L% | GB |
|---|---|---|---|---|
| St. Louis Cardinals |
101 | 61 | .623 | — |
| New York Mets | 98 | 64 | .605 | 3.0 |
| Montreal Expos | 84 | 77 | .522 | 16.5 |
| Chicago Cubs | 77 | 84 | .478 | 23.5 |
| Philadelphia Phillies | 75 | 87 | .463 | 26.0 |
| Pittsburgh Pirates | 57 | 104 | .354 | 43.5 |
| WEST | W | L | W-L% | GB |
|---|---|---|---|---|
| Los Angeles Dodgers |
95 | 67 | .586 | — |
| Cincinnati Reds | 89 | 72 | .553 | 5.5 |
| Houston Astros | 83 | 79 | .512 | 12.0 |
| San Diego Padres | 83 | 79 | .512 | 12.0 |
| Atlanta Braves | 66 | 96 | .407 | 29.0 |
| San Francisco Giants | 62 | 100 | .383 | 33.0 |
American League
| EAST | W | L | W-L% | GB |
|---|---|---|---|---|
| Toronto Blue Jays |
99 | 62 | .615 | — |
| New York Yankees | 97 | 64 | .602 | 2.0 |
| Detroit Tigers | 84 | 77 | .522 | 15.0 |
| Baltimore Orioles | 83 | 78 | .516 | 16.0 |
| Boston Red Sox | 81 | 81 | .500 | 18.5 |
| Milwaukee Brewers | 71 | 90 | .441 | 28.0 |
| Cleveland Indians | 60 | 102 | .370 | 39.5 |
| WEST | W | L | W-L% | GB |
|---|---|---|---|---|
| Kansas City Royals | 91 | 71 | .562 | — |
| California Angels | 90 | 72 | .556 | 1.0 |
| Chicago White Sox | 85 | 77 | .525 | 6.0 |
| Minnesota Twins | 77 | 85 | .475 | 14.0 |
| Oakland Athletics | 77 | 85 | .475 | 14.0 |
| Seattle Mariners | 74 | 88 | .457 | 17.0 |
| Texas Rangers | 62 | 99 | .385 | 28.5 |
