World Series Champion
Detroit Tigers
The Tigers defeat the Padres (4-1)
World Series MVP: Alan Trammell (DET)
Playoffs
ALCS: The Tigers defeat the Royals (3-0)
NLCS: The Padres defeat the Cubs (3-2)
National League Leaders
M.V.P.: Ryne Sandberg (CHC)
Cy Young: Rick Sutcliffe (CHC)
Rookie of the Year: Dwight Gooden (NYM)
Batting Title: Tony Gwynn (SDP), .351
Home Runs: Schmidt (PHI) / Murphy (ATL), 36
RBIs: Carter (MON) / Schmidt (PHI), 106
Wins: Joaquín Andújar (STL), 20
ERA: Alejandro Peña (LAD), 2.48
Strikeouts: Dwight Gooden (NYM), 276
WAR: Ryne Sandberg (CHC), 8.5
American League Leaders
M.V.P.: Willie Hernandez (DET)
Cy Young: Willie Hernandez (DET)
Rookie of the Year: Alvin Davis (SEA)
Batting Title: Don Mattingly (NYY), .343
Home Runs: Tony Armas (BOS), 43
RBIs: Tony Armas (BOS), 123
Wins: Mike Boddicker (BAL), 20
ERA: Mike Boddicker (BAL), 2.79
Strikeouts: Mark Langston (SEA), 204
WAR: Cal Ripken (BAL), 10.0
National League
| EAST | W | L | W-L% | GB |
|---|---|---|---|---|
| Chicago Cubs |
96 | 65 | .596 | — |
| New York Mets | 90 | 72 | .556 | 6.5 |
| St. Louis Cardinals | 84 | 78 | .519 | 12.5 |
| Philadelphia Phillies | 81 | 81 | .500 | 15.5 |
| Montreal Expos | 78 | 83 | .484 | 18.0 |
| Pittsburgh Pirates | 75 | 87 | .463 | 21.5 |
| WEST | W | L | W-L% | GB |
|---|---|---|---|---|
| San Diego Padres |
92 | 70 | .568 | — |
| Atlanta Braves | 80 | 82 | .494 | 12.0 |
| Houston Astros | 80 | 82 | .494 | 12.0 |
| Los Angeles Dodgers | 79 | 83 | .488 | 13.0 |
| Cincinnati Reds | 70 | 92 | .432 | 22.0 |
| San Francisco Giants | 66 | 96 | .407 | 26.0 |
American League
| EAST | W | L | W-L% | GB |
|---|---|---|---|---|
| Detroit Tigers |
104 | 58 | .642 | — |
| Toronto Blue Jays | 89 | 73 | .549 | 15.0 |
| New York Yankees | 87 | 75 | .537 | 17.0 |
| Boston Red Sox | 86 | 76 | .531 | 18.0 |
| Baltimore Orioles | 85 | 77 | .525 | 19.0 |
| Cleveland Indians | 75 | 87 | .463 | 29.0 |
| Milwaukee Brewers | 67 | 94 | .416 | 36.5 |
| WEST | W | L | W-L% | GB |
|---|---|---|---|---|
| Kansas City Royals | 84 | 78 | .519 | — |
| California Angels | 81 | 81 | .500 | 3.0 |
| Minnesota Twins | 81 | 81 | .50 | 3.0 |
| Oakland Athletics | 77 | 85 | .475 | 7.0 |
| Chicago White Sox | 74 | 88 | .457 | 10.0 |
| Seattle Mariners | 74 | 88 | .457 | 10.0 |
| Texas Rangers | 69 | 92 | .429 | 14.5 |
