World Series Champion
Pittsburgh Pirates
The Pirates defeat the Orioles (4-3)
World Series MVP: Willie Stargell (PIT)
Playoffs
ALCS: Orioles defeat the Angels 3-1
NLCS: Pirates defeat the Reds 3-0
Highlights
1. January 23rd: Willie Mays is elected to the Hall of Fame.
2. July 12th: Disco Demolition Night at Comiskey Park leads to fan mayhem and the cancellation of the 2nd game of a doubleheader.
3. July 17th: The National League wins the All-Star Game, 7–6.
4. August 2nd: Yankee’s captain Thurman Munson is killed in a plane crash.
5. August 13th: Lou Brock smashes his 3,000th hit off the Chicago Cubs.
6. September 12th: Carl Yastrzemski records his 3000th career hit against the New York Yankees.
7. September 23rd: Lou Brock steals the 938th base to become the all-time leader.
No-Hitters
April 7th: Ken Forsch, Astros 6 – Braves 0
May 25th: Baumgarten | Scarbery, Angels, 6– White Sox 1
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Pittsburgh Pirates | 98 | 64 | .605 | — |
Montreal Expos | 95 | 65 | .594 | 2.0 |
St. Louis Cardinals | 86 | 76 | .531 | 12.0 |
Philadelphia Phillies | 84 | 78 | .519 | 14.0 |
Chicago Cubs | 80 | 82 | .494 | 18.0 |
New York Mets | 63 | 99 | .389 | 35.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Cincinnati Reds | 90 | 71 | .559 | — |
Houston Astros | 89 | 73 | .549 | 1.5 |
Los Angeles Dodgers | 79 | 83 | .488 | 11.5 |
San Francisco Giants | 71 | 91 | .438 | 19.5 |
San Diego Padres | 68 | 93 | .422 | 22.0 |
Atlanta Braves | 66 | 94 | .413 | 23.5 |
NL Leaders
WAR: Dave Winfield (SDP), 8.3
Most Valuable Player: Hernandez (STL) | Stargell (PIT)
Cy Young Award: Bruce Sutter (CHC)
Rookie of the Year: Rick Sutcliffe (LAD)
Batting Title: Keith Hernandez (STL), .344
Home Runs: Dave Kingman (CHC), 48
RBIs: Dave Winfield (SDP), 118
Wins: Niekro (HOU) | Niekro (ATL), 21
ERA: J.R. Richards (HOU), 2.71
Strikeouts: J.R. Richards (HOU), 313
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Baltimore Orioles | 102 | 57 | .642 | — |
Milwaukee Brewers | 95 | 66 | .590 | 8.0 |
Boston Red Sox | 91 | 69 | .569 | 11.5 |
New York Yankees | 89 | 71 | .556 | 13.5 |
Detroit Tigers | 85 | 76 | .528 | 18.0 |
Cleveland Indians | 81 | 80 | .503 | 22.0 |
Toronto Blue Jays | 53 | 109 | .327 | 50.5 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
California Angels | 88 | 74 | .543 | — |
Kansas City Royals | 85 | 77 | .525 | 3.0 |
Texas Rangers | 83 | 79 | .512 | 5.0 |
Minnesota Twins | 82 | 80 | .506 | 6.0 |
Chicago White Sox | 73 | 87 | .456 | 14.0 |
Seattle Mariners | 67 | 95 | .414 | 21.0 |
Oakland Athletics | 54 | 108 | .333 | 34.0 |
AL Leaders
WAR: Fred Lynn (BOS), 8.8
Most Valuable Player: Don Baylor (CAL)
Cy Young Award: Mike Flanagan (BAL)
Rookie of the Year: John Castino (MIN)
Batting Title: Fred Lynn (BOS), .333
Home Runs: Gorman Thomas (MIL), 45
RBIs: Don Baylor (CAL), 139
Wins: Mike Flanagan (BAL), 23
ERA: Ron Guidry (NYY), 2.78
Strikeouts: Nolan Ryan (CAL), 223