World Series Champion
New York Yankees
Yankees over the Dodgers (4-2)
World Series MVP: Reggie Jackson (NYY)
Playoffs
ALCS: Yankees defeat the Royals 3-2
NLCS: Dodgers defeat the Phillies 3-1
Highlights
1. Ernie Banks is elected to the Hall of Fame
2. Mark Fidrych rips the cartilage in his left knee and ends his career prematurely
3. April 6 – The Seattle Mariners play their first game at the Kingdome.
4. April 7: The Toronto Blue Jays play their first game at Exhibition Stadium.
5. April 15: The Montreal Expos play their first game at Olympic Stadium.
6. June 8th: Nolan Ryan strikes out 19 batters against the Toronto Blue Jays.
7. July 19th: the National League beats the American League to win the 1977 All-Star Game.
8. August 29th: Lou Brock steals his 893rd base, breaking Ty Cobb’s record.
No-Hitters
May 14th: Jim Colborn, Rangers 6 – Royals 0
May 30th: Dennis Eckersley, Indians 1 – Angels 0
September 22th: Bert Blyleven, Rangers 6 – Angels 0
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Philadelphia Phillies | 101 | 61 | .623 | — |
Pittsburgh Pirates | 96 | 66 | .593 | 5.0 |
St. Louis Cardinals | 83 | 79 | .512 | 18.0 |
Chicago Cubs | 81 | 81 | .500 | 20.0 |
Montreal Expos | 75 | 87 | .463 | 26.0 |
New York Mets | 64 | 98 | .395 | 37.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Los Angeles Dodgers | 98 | 64 | .605 | — |
Cincinnati Reds | 88 | 74 | .543 | 10.0 |
Houston Astros | 81 | 81 | .500 | 17.0 |
San Francisco Giants | 75 | 87 | .463 | 23.0 |
San Diego Padres | 69 | 93 | .426 | 29.0 |
Atlanta Braves | 61 | 101 | .377 | 37.0 |
NL Leaders
WAR: Rick Reuschel (CHC), 9.6
Most Valuable Player: George Foster (CIN)
Cy Young Award: Steve Carlton (PHI)
Rookie of the Year: Andre Dawson (MON)
Batting Title: Dave Parker (PIT), .338
Home Runs: George Foster (CIN), 52
RBIs: George Foster (CIN), 149
Wins: Steve Carlton (PHI), 23
ERA: John Candelaria (PIT), 2.34
Strikeouts: Phil Niekro (ATL). 262
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
New York Yankees | 100 | 62 | .617 | — |
Baltimore Orioles | 97 | 64 | .602 | 2.5 |
Boston Red Sox | 97 | 64 | .602 | 2.5 |
Detroit Tigers | 74 | 88 | .457 | 26.0 |
Cleveland Indians | 71 | 90 | .441 | 28.5 |
Milwaukee Brewers | 67 | 95 | .414 | 33.0 |
Toronto Blue Jays | 54 | 107 | .335 | 45.5 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Kansas City Royals | 102 | 60 | .630 | — |
Texas Rangers | 94 | 68 | .580 | 8.0 |
Chicago White Sox | 90 | 72 | .556 | 12.0 |
Minnesota Twins | 84 | 77 | .522 | 17.5 |
California Angels | 74 | 88 | .457 | 28.0 |
Seattle Mariners | 64 | 98 | .395 | 38.0 |
Oakland Athletics | 63 | 98 | .391 | 38.5 |
AL Leaders
WAR: Rod Carew (MIN), 9.7
Most Valuable Player: Rod Carew (MIN)
Cy Young Award: Sparky Lyle (NYY)
Rookie of the Year: Eddie Murray (BAL)
Batting Title: Rod Carew (MIN), .388
Home Runs: Jim Rice (BOS), 39
RBIs: Larry Hisle (MIN), 119
Wins: Palmer (BAL) | Goltz (MIN) Leonard (KCR), 20
ERA: Frank Tanana (CAL), 2.54
Strikeouts: Nolan Ryan (CAL), 341