World Series Champion
Oakland Athletics
Oakland Athletics over the New York Mets (4-3)
World Series MVP: Reggie Jackson (OAK)
Playoffs
NLCS: Mets over the Reds (3-2)
ALCS: Athletics over the Orioles (3-2)
No-Hitters
April 27th: Steve Busby, Royals 3 – Tigers 0
May 15th: Nolan Ryan, Angels 3 – Royals 0
July 15th: Nolan Ryan, Angels 6 – Tigers 0
July 30th: Jim Bibby, Rangers 6 – Athletics 0
August 5th: Phil Niekro, Braves 9 – Padres 0
Highlights
1. Nolan Ryan throws 383 strikeouts, setting the modern single-season record
2. Roberto Clemente and Warren Spahn are elected to the Baseball Hall of Fame
3. April 6: Roberto Clemente’s #21 is retired at Three Rivers Stadium in Pittsburgh, PA
4. July 21: Hank Aaron hits home run #700, only the second player in the history of baseball
5. August 17th: Willie Mays hits the 660th and final home run of his career
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
New York Mets | 82 | 79 | .509 | — |
St. Louis Cardinals | 81 | 81 | .500 | 1.5 |
Pittsburgh Pirates | 80 | 82 | .494 | 2.5 |
Montreal Expos | 79 | 83 | .488 | 3.5 |
Chicago Cubs | 77 | 84 | .478 | 5.0 |
Philadelphia Phillies | 71 | 91 | .438 | 11.5 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Cincinnati Reds | 99 | 63 | .611 | — |
Los Angeles Dodgers | 95 | 66 | .590 | 3.5 |
San Francisco Giants | 88 | 74 | .543 | 11.0 |
Houston Astros | 82 | 80 | .506 | 17.0 |
Atlanta Braves | 76 | 85 | .472 | 22.5 |
San Diego Padres | 60 | 102 | .370 | 39.0 |
National League Leaders
WAR: Tom Seaver (NYM), 11.0
Most Valuable Player: Pete Rose (CIN)
Cy Young Award: Tom Seaver (NYM)
Rookie of the Year: Gary Matthews (SFG)
Batting Title: Pete Rose (CIN), .338
Home Runs: Willie Stargell (PIT), 44
RBIs: Willie Stargell (PIT), 119
Wins: Ron Bryant (SFG), 24
ERA: Tom Seaver (NYM), 2.08
Strikeouts: Tom Seaver (NYM), 251
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Baltimore Orioles | 97 | 65 | .599 | — |
Boston Red Sox | 89 | 73 | .549 | 8.0 |
Detroit Tigers | 85 | 77 | .525 | 12.0 |
New York Yankees | 80 | 82 | .494 | 17.0 |
Milwaukee Brewers | 74 | 88 | .457 | 23.0 |
Cleveland Indians | 71 | 91 | .438 | 26.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Oakland Athletics | 94 | 68 | .580 | — |
Kansas City Royals | 88 | 74 | .543 | 6.0 |
Minnesota Twins | 81 | 81 | .500 | 13.0 |
California Angels | 79 | 83 | .488 | 15.0 |
Chicago White Sox | 77 | 85 | .475 | 17.0 |
Texas Rangers | 57 | 105 | .352 | 37.0 |
American League Leaders
WAR: Burt Blyleven (MIN), 9.9
Most Valuable Player: Reggie Jackson (OAK)
Cy Young Award: Jim Palmer (BAL)
Rookie of the Year: Al Bumbry (BAL)
Batting Title: Rod Carew (MIN), .350
Home Runs: Reggie Jackson (OAK), 32
RBIs: Reggie Jackson (OAK), 117
Wins: Wilbur Wood (CHW), 24
ERA: Jim Palmer (BAL), 2.40
Strikeouts: Nolan Ryan (CAL), 383