World Series Champion
Oakland Athletics
Athletics over the Reds (4-3)
World Series MVP: Gene Tenace (OAK)
Playoffs
NLCS: Reds over the Pirates (3-2)
ALCS: Athletics over the Tigers (3-2)
No-Hitters
April 16th: Burt Hooton, Phillies 0 – Chicago Cubs 4
September 2nd: Milt Pappas, Padres 0 – Cubs 8
October 2nd: Bill Stoneman, Mets 0 – Expos 7
Highlights
1. Washington Senators are moved to Texas and become the Rangers
2. Milwaukee Brewers are moved to the American League East
3. The first week and a half of the season is cancelled by a player strike
4. The American League votes unanimously to adopt the designated hitter rule
5. Sandy Koufax, Yogi Berra and Early Wynn are elected to the Baseball Hall of Fame.
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Pittsburgh Pirates | 96 | 59 | .619 | — |
Chicago Cubs | 85 | 70 | .548 | 11.0 |
New York Mets | 83 | 73 | .532 | 13.5 |
St. Louis Cardinals | 75 | 81 | .481 | 21.5 |
Montreal Expos | 70 | 86 | .449 | 26.5 |
Philadelphia Phillies | 69 | 97 | .378 | 37.5 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Cincinnati Reds | 95 | 59 | .617 | — |
Los Angeles Dodgers | 85 | 70 | .548 | 10.5 |
Houston Astros | 84 | 69 | .549 | 10.5 |
Atlanta Braves | 70 | 84 | .455 | 25.0 |
San Francisco Giants | 69 | 86 | .445 | 26.5 |
San Diego Padres | 58 | 95 | .379 | 36.5 |
National League Leaders
WAR: Steve Carlton (PHI), 12.5
Most Valuable Player: Johnny Bench (CIN)
Cy Young Award: Steve Carlton (PHI)
Rookie of the Year: Jon Matlack (NYM)
Batting Title: Billy Williams (CHC), .333
Home Runs: Johnny Bench (CIN), 40
RBIs: Johnny Bench (CIN), 125
Wins: Steve Carlton (PHI), 27
ERA: Steve Carlton (PHI), 1.97
Strikeouts: Steve Carlton (PHI), 310
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Detroit Tigers | 86 | 70 | .551 | — |
Boston Red Sox | 85 | 70 | .548 | 0.5 |
Baltimore Orioles | 80 | 74 | .519 | 5.0 |
New York Yankees | 79 | 76 | .510 | 6.5 |
Cleveland Indianss | 72 | 84 | .462 | 14.0 |
Milwaukee Brewers | 65 | 91 | .417 | 21.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Oakland Athletics | 93 | 62 | .600 | — |
Chicago White Sox | 87 | 67 | .565 | 5.5 |
Minnesota Twins | 77 | 77 | .500 | 15.5 |
Kansas City Royals | 76 | 78 | .494 | 16.5 |
California Angels | 75 | 80 | .484 | 18.0 |
Texas Rangers | 54 | 100 | .351 | 38.5 |
American League Leaders
WAR: Gaylord Perry (CLE), 11.2
Most Valuable Player: Dick Allen (CHW)
Cy Young Award: Gaylord Perry (CLE)
Rookie of the Year: Carlton Fisk (BOS)
Batting Title: Rod Carew (MIN), .318
Home Runs: Dick Allen (CHW), 37
RBIs: Dick Allen (CHW), 113
Wins: Perry (CLE) / Wood (CHW), 24
ERA: Luis Tiant (BOS), 1.91
Strikeouts: Nolan Ryan (CAL), 329