World Series Champion
New York Yankees
Yankees over the Reds (4-1)
World Series MVP: Whitey Ford (NYY)
National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Cincinnati Reds | 93 | 61 | .604 | — |
| Los Angeles Dodgers | 89 | 65 | .578 | 4.0 |
| San Francisco Giants | 85 | 69 | .552 | 8.0 |
| Milwaukee Braves | 83 | 71 | .539 | 10.0 |
| St. Louis Cardinals | 80 | 74 | .519 | 13.0 |
| Pittsburgh Pirates | 75 | 79 | .487 | 18.0 |
| Chicago Cubs | 64 | 90 | .416 | 29.0 |
| Philadelphia Phillies | 47 | 107 | .305 | 46.0 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| New York Yankees | 109 | 53 | .673 | — |
| Detroit Tigers | 101 | 61 | .624 | 8.0 |
| Baltimore Orioles | 95 | 67 | .586 | 14.0 |
| Chicago White Sox | 86 | 76 | .531 | 23.0 |
| Cleveland Indians | 78 | 83 | .484 | 30.5 |
| Boston Red Sox | 76 | 86 | .469 | 33.0 |
| Minnesota Twins | 70 | 90 | .438 | 38.0 |
| Los Angeles Angels | 70 | 91 | .435 | 38.5 |
| Washington Senators | 61 | 100 | .379 | 47.5 |
| Kansas City Athletics | 61 | 100 | .379 | 47.5 |
