National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Milwaukee Braves | 92 | 62 | .597 | — |
| Pittsburgh Pirates | 84 | 70 | .545 | 8.0 |
| San Francisco Giants | 80 | 74 | .519 | 12.0 |
| Cincinnati Reds | 76 | 78 | .493 | 16.0 |
| Chicago Cubs | 72 | 82 | .468 | 20.0 |
| St. Louis Cardinals | 72 | 82 | .468 | 20.0 |
| Los Angeles Dodgers | 71 | 83 | .461 | 21.0 |
| Philadelphia Phillies | 69 | 85 | .448 | 23.0 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| New York Yankees | 92 | 62 | .597 | — |
| Chicago White Sox | 82 | 72 | .532 | 10.0 |
| Boston Red Sox | 79 | 75 | .513 | 13.0 |
| Cleveland Indians | 77 | 76 | .503 | 14.5 |
| Detroit Tigers | 77 | 77 | .500 | 15.0 |
| Baltimore Orioles | 74 | 79 | .484 | 17.5 |
| Kansas City Athletics | 73 | 81 | .474 | 19.0 |
| Washington Senators | 61 | 93 | .396 | 31.0 |
