National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Brooklyn Dodgers | 98 | 55 | .640 | — |
| Milwaukee Braves | 85 | 69 | .552 | 13.5 |
| New York Giants | 80 | 74 | .519 | 18.5 |
| Philadelphia Phillies | 77 | 77 | .500 | 21.5 |
| Cincinnati Reds | 75 | 79 | .487 | 23.5 |
| Chicago Cubs | 72 | 81 | .471 | 26.0 |
| St. Louis Cardinals | 68 | 86 | .442 | 30.5 |
| Pittsburgh Pirates | 60 | 94 | .390 | 38.5 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| New York Yankees | 96 | 58 | .623 | — |
| Cleveland Indians | 93 | 61 | .604 | 3.0 |
| Chicago White Sox | 91 | 63 | .591 | 5.0 |
| Boston Red Sox | 84 | 70 | .545 | 12.0 |
| Detroit Tigers | 79 | 75 | .513 | 17.0 |
| Kansas City Athletics | 63 | 91 | .409 | 33.0 |
| Baltimore Orioles | 57 | 97 | .370 | 39.0 |
| Washington Senators | 53 | 101 | .344 | 43.0 |
