National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| New York Giants | 97 | 57 | .630 | — |
| Brooklyn Dodgers | 92 | 62 | .597 | 5.0 |
| Milwaukee Braves | 89 | 65 | .578 | 8.0 |
| Philadelphia Phillies | 75 | 79 | .487 | 22.0 |
| Cincinnati Reds | 74 | 80 | .480 | 23.0 |
| St. Louis Cardinals | 72 | 82 | .468 | 25.0 |
| Chicago Cubs | 64 | 90 | .416 | 33.0 |
| Pittsburgh Pirates | 53 | 101 | .344 | 44.0 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Cleveland Indians | 111 | 43 | .721 | — |
| New York Yankees | 103 | 51 | .669 | 8.0 |
| Chicago White Sox | 94 | 60 | .610 | 17.0 |
| Boston Red Sox | 69 | 85 | .448 | 42.0 |
| Detroit Tigers | 68 | 86 | .506 | 43.0 |
| Washington Senators | 66 | 88 | .429 | 45.0 |
| Baltimore Orioles | 54 | 100 | .351 | 57.0 |
| Philadelphia Athletics | 51 | 103 | .331 | 60.0 |
