National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Brooklyn Dodgers | 105 | 49 | .682 | — |
| Milwaukee Braves | 92 | 62 | .597 | 13.0 |
| St. Louis Cardinals | 83 | 71 | .539 | 22.0 |
| Philadelphia Phillies | 83 | 71 | .539 | 22.0 |
| New York Giants | 70 | 84 | .455 | 35.0 |
| Cincinnati Reds | 68 | 86 | .442 | 37.0 |
| Chicago Cubs | 65 | 89 | .422 | 40.0 |
| Pittsburgh Pirates | 50 | 104 | .325 | 55.0 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| New York Yankees | 99 | 52 | .656 | — |
| Cleveland Indians | 92 | 62 | .597 | 8.5 |
| Chicago White Sox | 89 | 65 | .578 | 11.5 |
| Boston Red Sox | 84 | 69 | .549 | 16.0 |
| Washington Senators | 76 | 76 | .506 | 23.5 |
| Detroit Tigers | 60 | 94 | .390 | 40.5 |
| Philadelphia Athletics | 59 | 95 | .383 | 41.5 |
| St. Louis Browns | 54 | 100 | .351 | 46.5 |
