World Series Champion
New York Yankees
Yankees over the Dodgers (4-3)
The first televised World Series
Notable Games:
04/15: Boston Braves 3- Brooklyn Dodgers 5
National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Brooklyn Dodgers | 94 | 60 | .610 | — |
| St. Louis Cardinals | 89 | 65 | .578 | 5.0 |
| Boston Braves | 86 | 68 | .558 | 8.0 |
| New York Giants | 81 | 73 | .526 | 13.0 |
| Cincinnati Reds | 73 | 81 | .474 | 21.0 |
| Chicago Cubs | 69 | 85 | .448 | 25.0 |
| Pittsburgh Pirates | 62 | 92 | .403 | 32.0 |
| Philadelphia Phillies | 62 | 92 | .403 | 32.0 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| New York Yankees | 97 | 57 | .630 | — |
| Detroit Tigers | 85 | 69 | .552 | 12.0 |
| Boston Red Sox | 83 | 71 | .539 | 14.0 |
| Cleveland Indians | 80 | 74 | .519 | 17.0 |
| Philadelphia Athletics | 78 | 76 | .506 | 19.0 |
| Chicago White Sox | 70 | 84 | .455 | 27.0 |
| Washington Senators | 64 | 90 | .416 | 33.0 |
| St. Louis Browns | 59 | 95 | .383 | 39.0 |
