National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Philadelphia Phillies | 90 | 62 | .592 | — |
| Boston Braves | 83 | 69 | .546 | 7.0 |
| Brooklyn Robins | 80 | 72 | .526 | 10.0 |
| Chicago Cubs | 73 | 80 | .477 | 17.5 |
| Pittsburgh Pirates | 73 | 81 | .474 | 18.0 |
| St. Louis Cardinals | 72 | 81 | .471 | 18.5 |
| Cincinnati Reds | 71 | 83 | .461 | 20.0 |
| New York Giants | 69 | 83 | .454 | 21.0 |
Federal League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Chicago Whales | 86 | 66 | .566 | — |
| St. Louis Terriers | 87 | 67 | .565 | — |
| Pittsburgh Rebels | 86 | 67 | .562 | 0.5 |
| Kansas City Packers | 81 | 72 | .529 | 5.5 |
| Newark Pepper | 80 | 72 | .526 | 6.0 |
| Buffalo Blues | 74 | 78 | .487 | 12.0 |
| Brooklyn Tip-Tops | 70 | 82 | .461 | 16.0 |
| Baltimore Terrapins | 47 | 107 | .305 | 40.0 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Boston Red Sox | 101 | 50 | .669 | — |
| Detroit Tigers | 100 | 54 | .649 | 2.5 |
| Chicago White Sox | 93 | 61 | .604 | 9.5 |
| Washington Senators | 85 | 68 | .556 | 17.0 |
| New York Yankees | 69 | 83 | .454 | 32.5 |
| St. Louis Browns | 63 | 91 | .409 | 39.5 |
| Cleveland Indians | 57 | 95 | .375 | 44.5 |
| Philadelphia Athletics | 43 | 109 | .283 | 58.5 |
