National League
W | L | W-L% | GB | |
---|---|---|---|---|
Boston Braves | 94 | 59 | .614 | — |
New York Giants | 84 | 70 | .545 | 10.5 |
St. Louis Cardinals | 81 | 72 | .529 | 13.0 |
Chicago Cubs | 78 | 76 | .506 | 16.5 |
Brooklyn Robins | 75 | 79 | .487 | 19.5 |
Philadelphia Phillies | 74 | 80 | .480 | 20.5 |
Pittsburgh Pirates | 69 | 85 | .448 | 25.5 |
Cincinnati Reds | 60 | 94 | .390 | 34.5 |
Federated League
W | L | W-L% | GB | |
---|---|---|---|---|
Indianapolis Hoosiers | 88 | 65 | .575 | — |
Chicago Chi-Feds | 87 | 67 | .565 | 1.5 |
Baltimore Terrapins | 84 | 70 | .545 | 4.5 |
Buffalo Buffeds | 80 | 71 | .530 | 7.0 |
Brooklyn Tip-Tops | 77 | 77 | .500 | 11.5 |
Kansas City Packers | 67 | 84 | .444 | 20.0 |
Pittsburgh Rebels | 64 | 86 | .427 | 22.5 |
St. Louis Terriers | 62 | 89 | .411 | 25.0 |
American League
W | L | W-L% | GB | |
---|---|---|---|---|
Philadelphia Athletics | 99 | 53 | .651 | — |
Boston Red Sox | 91 | 62 | .595 | 8.5 |
Washington Senators | 81 | 73 | .526 | 19.0 |
Detroit Tigers | 80 | 73 | .523 | 19.5 |
St. Louis Browns | 71 | 82 | .464 | 28.5 |
Chicago White Sox | 70 | 84 | .455 | 30.0 |
New York Yankees | 70 | 84 | .455 | 30.0 |
Cleveland Naps | 51 | 102 | .333 | 48.5 |