National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| New York Giants | 103 | 48 | .682 | — |
| Pittsburgh Pirates | 93 | 58 | .616 | 10.0 |
| Chicago Cubs | 91 | 59 | .607 | 11.5 |
| Cincinnati Reds | 75 | 78 | .490 | 29.0 |
| Philadelphia Phillies | 73 | 79 | .480 | 30.5 |
| St. Louis Cardinals | 63 | 90 | .412 | 41.0 |
| Brooklyn Dodgers | 58 | 95 | .379 | 46.0 |
| Boston Braves | 52 | 101 | .340 | 52.0 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Boston Red Sox | 105 | 47 | .691 | — |
| Washington Senators | 91 | 61 | .599 | 14.0 |
| Philadelphia Athletics | 90 | 62 | .592 | 15.0 |
| Chicago White Sox | 78 | 76 | .506 | 28.0 |
| Cleveland Naps | 75 | 78 | .490 | 30.5 |
| Detroit Tigers | 69 | 84 | .451 | 36.5 |
| St. Louis Browns | 53 | 101 | .344 | 53.0 |
| New York Highlanders | 50 | 102 | .329 | 55.0 |
