National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| New York Giants | 105 | 48 | .686 | — |
| Pittsburgh Pirates | 96 | 57 | .627 | 9.0 |
| Chicago Cubs | 92 | 61 | .601 | 13.0 |
| Philadelphia Phillies | 83 | 69 | .546 | 21.5 |
| Cincinnati Reds | 79 | 74 | .516 | 26.0 |
| St. Louis Cardinals | 58 | 96 | .377 | 47.5 |
| Boston Beaneaters | 51 | 103 | .331 | 54.5 |
| Brooklyn Superbas | 48 | 104 | .316 | 56.5 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Philadelphia Athletics | 92 | 56 | .622 | — |
| Chicago White Sox | 92 | 60 | .605 | 2.0 |
| Detroit Tigers | 79 | 74 | .516 | 15.5 |
| Boston Americans | 78 | 74 | .513 | 16.0 |
| Cleveland Naps | 76 | 78 | .493 | 19.0 |
| New York Highlanders | 71 | 78 | .476 | 21.5 |
| Washington Senators | 64 | 87 | .424 | 29.5 |
| St. Louis Browns | 54 | 99 | .353 | 40.5 |
