National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Pittsburgh Pirates | 91 | 49 | .650 | — |
| New York Giants | 84 | 55 | .604 | 6.5 |
| Chicago Cubs | 82 | 56 | .594 | 8.0 |
| Cincinnati Reds | 74 | 65 | .532 | 16.5 |
| Brooklyn Superbas | 70 | 66 | .515 | 19.0 |
| Boston Beaneaters | 58 | 80 | .420 | 32.0 |
| Philadelphia Phillies | 49 | 86 | .363 | 39.5 |
| St. Louis Cardinals | 43 | 94 | .314 | 46.5 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Boston Americans | 91 | 47 | .659 | — |
| Philadelphia Athletics | 75 | 60 | .556 | 14.5 |
| Cleveland Naps | 77 | 63 | .550 | 15.0 |
| New York Highlanders | 72 | 62 | .537 | 17.0 |
| Detroit Tigers | 65 | 71 | .478 | 25.0 |
| St. Louis Browns | 65 | 74 | .468 | 26.5 |
| Chicago White Sox | 60 | 77 | .438 | 30.5 |
| Washington Senators | 43 | 94 | .314 | 47.5 |
