National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Pittsburgh Pirates |
103 | 36 | .741 | — |
| Brooklyn Superbas | 75 | 63 | .543 | 27.5 |
| Boston Beaneaters | 73 | 64 | .533 | 29.0 |
| Cincinnati Reds | 70 | 70 | .500 | 33.5 |
| Chicago Orphans | 68 | 69 | .496 | 34.0 |
| St. Louis Cardinals | 56 | 78 | .418 | 44.5 |
| Philadelphia Phillies | 56 | 81 | .409 | 46.0 |
| New York Giants | 48 | 88 | .353 | 53.5 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Philadelphia Athletics |
83 | 53 | .610 | — |
| St. Louis Browns | 78 | 58 | .574 | 5.0 |
| Boston Americans | 77 | 60 | .562 | 6.5 |
| Chicago White Sox | 74 | 60 | .552 | 8.0 |
| Cleveland Broncos | 69 | 67 | .507 | 14.0 |
| Washington Senators | 61 | 75 | .449 | 22.0 |
| Detroit Tigers | 52 | 83 | .385 | 30.5 |
| Baltimore Orioles | 50 | 88 | .362 | 34.0 |
