National League
| EAST | W | L | % | GB |
|---|---|---|---|---|
| Philadelphia Phillies | 96 | 66 | .593 | – |
| New York Mets | 83 | 79 | .512 | 13.0 |
| Miami Marlins | 79 | 83 | .488 | 17.0 |
| Atlanta Braves | 76 | 86 | .469 | 20.0 |
| Washington Nationals | 66 | 96 | .407 | 30.0 |
| CENTRAL | W | L | % | GB |
|---|---|---|---|---|
| Milwaukee Brewers | 97 | 65 | .599 | – |
| Chicago Cubs | 92 | 70 | .568 | 5.0 |
| Cincinnati Reds | 83 | 79 | .512 | 14.0 |
| St. Louis Cardinals | 78 | 84 | .481 | 19.0 |
| Pittsburgh Pirates | 71 | 91 | .438 | 26.0 |
| WEST | W | L | % | GB |
|---|---|---|---|---|
| Los Angeles Dodgers | 93 | 69 | .574 | – |
| San Diego Padres | 90 | 72 | .556 | 3.0 |
| San Francisco Giants | 81 | 81 | .500 | 12.0 |
| Arizona Diamondbacks | 80 | 82 | .494 | 13.0 |
| Colorado Rockies | 43 | 119 | .265 | 50.0 |
NL Wild Card Series
Tuesday, September 30th, 2025
3:08 pm: San Diego Padres 1 – Chicago Cubs 3
9:08 pm: Cincinnati Reds vs. Los Angeles Dodgers
American League
| EAST | W | L | % | GB |
|---|---|---|---|---|
| Toronto Blue Jays | 94 | 68 | .580 | – |
| New York Yankees | 94 | 68 | .580 | – |
| Boston Red Sox | 89 | 73 | .549 | 5.0 |
| Tampa Bay Rays | 77 | 85 | .475 | 17.0 |
| Baltimore Orioles | 75 | 87 | .463 | 19.0 |
| CENTRAL | W | L | % | GB |
|---|---|---|---|---|
| Cleveland Guardians | 88 | 74 | .543 | – |
| Detroit Tigers | 87 | 75 | .537 | 1.0 |
| Kansas City Royals | 82 | 80 | .506 | 6.0 |
| Minnesota Twins | 70 | 92 | .432 | 18.0 |
| Chicago White Sox | 60 | 102 | .370 | 28.0 |
| WEST | W | L | % | GB |
|---|---|---|---|---|
| Seattle Mariners | 90 | 72 | .556 | – |
| Houston Astros | 87 | 75 | .537 | 3.0 |
| Texas Rangers | 81 | 81 | .500 | 9.0 |
| California Athletics | 76 | 86 | .469 | 14.0 |
| Los Angeles Angels | 72 | 90 | .444 | 18.0 |
AL Wild Card Series
Tuesday, September 30th, 2025
1:08 pm: Detroit Tigers 2 – Cleveland Guardians 1
6:08 pm: Boston Red Sox vs. New York Yankees
