World Series Champion
Philadelphia Phillies
The Phillies defeat the Royals (4-2)
World Series MVP: Mike Schmidt (PHI)
Playoffs
ALCS: Royals defeat the Yankees 3-0
NLCS: Phillies defeat the Astros 3-2
Highlights
1. January 9th: Al Kaline and Duke Snider are elected to the Hall of Fame.
2. May 29th: Johnny Bench breaks Yogi Berra’s all-time record for home runs by a catcher.
3. July 4th: Nolan Ryan strikes out César Gerónimo to reach 3,000 career strikeouts
4. July 8th: The National League battles win the All-Star Game 4–2.
5. September 10th: Bill Gullickson strikes out 18 batters, the most by a rookie
6. September 20th: George Brett’s batting average drop below .400.
No-Hitters
June 27th: Jerry Reuss, Dodgers 8 – Giants 0 NL
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Philadelphia Phillies | 91 | 71 | .562 | — |
Montreal Expos | 90 | 72 | .556 | 1.0 |
Pittsburgh Pirates | 83 | 79 | .512 | 8.0 |
St. Louis Cardinals | 74 | 88 | .457 | 17.0 |
New York Mets | 67 | 95 | .414 | 24.0 |
Chicago Cubs | 64 | 98 | .395 | 27.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Houston Astros | 93 | 70 | .571 | — |
Los Angeles Dodgers | 92 | 71 | .564 | 1.0 |
Cincinnati Reds | 89 | 73 | .549 | 3.5 |
Atlanta Braves | 81 | 80 | .503 | 11.0 |
San Francisco Giants | 75 | 86 | .466 | 17.0 |
San Diego Padres | 73 | 89 | .451 | 19.5 |
NL Leaders
WAR: Steve Carlton (PHI), 10.2
Most Valuable Player: Mike Schmidt (PHI)
Cy Young Award: Steve Carlton (PHI)
Rookie of the Year: Steve Howe (LAD)
Batting Title: Bill Buckner (CHC), .324
Home Runs: Mike Schmidt (PHI), 48
RBIs: Mike Schmidt (PHI), 121
Wins: Steve Carlton (PHI), 24
ERA: Don Sutton (LAD), 2.20
Strikeouts: Steve Carlton (PHI), 286
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
New York Yankees | 103 | 59 | .636 | — |
Baltimore Orioles | 100 | 62 | .617 | 3.0 |
Milwaukee Brewers | 86 | 76 | .531 | 17.0 |
Detroit Tigers | 84 | 78 | .519 | 19.0 |
Boston Red Sox | 84 | 78 | .519 | 19.0 |
Cleveland Indians | 79 | 81 | .494 | 23.0 |
Toronto Blue Jays | 67 | 95 | .414 | 36.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Kansas City Royals | 97 | 65 | .599 | — |
Oakland Athletics | 83 | 79 | .512 | 14.0 |
Minnesota Twins | 77 | 84 | .478 | 19.5 |
Texas Rangers | 76 | 85 | .472 | 20.5 |
Chicago White Sox | 70 | 90 | .438 | 26.0 |
California Angels | 65 | 95 | .406 | 31.0 |
Seattle Mariners | 59 | 103 | .364 | 38.0 |
AL Leaders
WAR: George Brett (KCR), 9.4
Most Valuable Player: George Brett (KCR)
Cy Young Award: Steve Stone (BAL)
Rookie of the Year: Joe Charboneau (CLE)
Batting Title: George Brett (KCR), .390
Home Runs: Jackson (NYY) | Oglivie (MIL), 41
RBIs: Cecil Cooper (MIL), 122
Wins: Steve Stone (BAL), 25
ERA: Rudy May (NYY), 2.46
Strikeouts: Len Barker (CLE), 187