World Series Champion
Baltimore Orioles
The Orioles defeat the Phillies (4-1)
World Series MVP: Rick Dempsey (BAL)
Playoffs
ALCS: Orioles defeat the WhiteSox 3-1
NLCS: Phillies defeat the Dodgers 3-1
Highlights
1. January 12th: Brooks Robinson and Juan Marichal are elected to the Hall of Fame.
2. April 27th: Nolan Ryan records his 3,509th strikeout breaking Walter Johnson record.
3. June 24th: Don Sutton records his 3000th career strikeout.
4. July 6th: The American League wins the All-Star Game 13–3.
5. September 23rd: Steve Carlton records his 300th win.
No-Hitters
July 4th: Dave Righetti, Yankees 4 – Red Sox 0
September 26th: Bob Forsch, Cardinals 3 – Expos 0
September 29th: Mike Warren, Athletics 3 – White Sox 0
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Philadelphia Phillies | 90 | 72 | .556 | — |
Pittsburgh Pirates | 84 | 78 | .519 | 6.0 |
Montreal Expos | 82 | 80 | .506 | 8.0 |
St. Louis Cardinals | 79 | 83 | .488 | 11.0 |
Chicago Cubs | 71 | 91 | .438 | 19.0 |
New York Mets | 68 | 94 | .420 | 22.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Los Angeles Dodgers | 91 | 71 | .562 | — |
Atlanta Braves | 88 | 74 | .543 | 3.0 |
Houston Astros | 85 | 77 | .525 | 6.0 |
San Diego Padres | 81 | 81 | .500 | 10.0 |
San Francisco Giants | 79 | 83 | .488 | 12.0 |
Cincinnati Reds | 74 | 88 | .457 | 17.0 |
NL Leaders
WAR: John Denny (PHI), 7.6
Most Valuable Player: Dale Murphy (ATL)
Cy Young Award: John Denny (PHI)
Rookie of the Year: Darryl Strawberry (NYM)
Batting Title: Bill Madlock (PIT), .323
Home Runs: Mike Schmidt (PHI), 40
RBIs: Dale Murphy (ATL), 121
Wins: John Denny (PHI), 19
ERA: Atlee Hammaker (SFG), 2.25
Strikeouts: Steve Carlton (PHI), 275
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Baltimore Orioles | 98 | 64 | .605 | — |
Detroit Tigers | 92 | 70 | .568 | 6.0 |
New York Yankees | 91 | 71 | .562 | 7.0 |
Toronto Blue Jays | 89 | 73 | .549 | 9.0 |
Milwaukee Brewers | 87 | 75 | .537 | 11.0 |
Boston Red Sox | 78 | 84 | .481 | 20.0 |
Cleveland Indians | 70 | 92 | .432 | 28.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Chicago White Sox | 99 | 63 | .611 | — |
Kansas City Royals | 79 | 83 | .488 | 20.0 |
Texas Rangers | 77 | 85 | .475 | 22.0 |
Oakland Athletics | 74 | 88 | .457 | 25.0 |
California Angels | 70 | 92 | .432 | 29.0 |
Minnesota Twins | 70 | 92 | .432 | 29.0 |
Seattle Mariners | 60 | 102 | .370 | 39.0 |
AL Leaders
WAR: Cal Ripken Jr. (BAL), 8.2
Most Valuable Player: Cal Ripken Jr. (BAL)
Cy Young Award: LaMarr Hoyt (CHW)
Rookie of the Year: Ron Kittle (CHW)
Batting Title: Wade Boggs (BOS), .361
Home Runs: Jim Rice (BOS), 39
RBIs: Rice (BOS) | Cooper (MIL), 126
Wins: LaMarr Hoyt (CHW), 24
ERA: Rick Honeycutt (TEX), 2.42
Strikeouts: Jack Morris (DET), 232