World Series Champion
Cincinnati Reds
Reds over the Yankees (4-0)
World Series MVP: Johnny Bench (CIN)
Playoffs
ALCS: Yankees defeat the Royals 3-2
NLCS: Reds defeat the Phillies 3-0
Highlights
1. Robin Roberts and Bob Lemon are elected to the Hall of Fame
2. July 13th: The National League wins the All-Star Game 7–1
3. July 20th: Hank Aaron hits his 755th and final home run
4. September 10th: Nolan Ryan strikes out 18 White Sox
5. September 26th: The Expos play their final game at Jarry Park
6. November 5th: Expansion franchises in Seattle and Toronto begin their draft
No-Hitters
July 9th: Larry Dierker, Astros 6 – Expos 0
July 28th: Odom (5 IP) | Barrios (4 IP), White Sox 2 – Athletics 1
August 9th: John Candelaria, Pirates 2 – Dodgers 0
September 29th: John Montefusco, Giants 9 – Braves 0
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Philadelphia Phillies | 101 | 61 | .623 | — |
Pittsburgh Pirates | 92 | 70 | .568 | 9.0 |
New York Mets | 86 | 76 | .531 | 15.0 |
Chicago Cubs | 75 | 87 | .463 | 26.0 |
St. Louis Cardinals | 72 | 90 | .444 | 29.0 |
Montreal Expos | 55 | 107 | .340 | 46.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Cincinnati Reds | 102 | 60 | .630 | — |
Los Angeles Dodgers | 92 | 70 | .568 | 10.0 |
Houston Astros | 80 | 82 | .494 | 22.0 |
San Francisco Giants | 74 | 88 | .457 | 28.0 |
San Diego Padres | 73 | 89 | .451 | 29.0 |
Atlanta Braves | 70 | 92 | .432 | 32.0 |
NL Leaders
WAR: Joe Morgan (CIN), 9.6
Most Valuable Player: Joe Morgan (CIN)
Cy Young Award: Randy Jones (SDP)
Rookie of the Year: Butch Metzger (SDP)
Batting Title: Bill Madlock (CHC), .339
Home Runs: Mike Schmidt (PHI), 38
RBIs: George Foster (CIN), 121
Wins: Randy Jones (SDP), 22
ERA: John Denny (STL), 2.52
Strikeouts: Tom Seaver (NYM). 235
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
New York Yankees | 97 | 62 | .610 | — |
Baltimore Orioles | 88 | 74 | .543 | 10.5 |
Boston Red Sox | 83 | 79 | .512 | 15.5 |
Cleveland Indians | 81 | 78 | .509 | 16.0 |
Detroit Tigers | 74 | 87 | .460 | 24.0 |
Milwaukee Brewers | 66 | 95 | .410 | 32.0 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Kansas City Royals | 90 | 72 | .556 | — |
Oakland Athletics | 87 | 74 | .540 | 2.5 |
Minnesota Twins | 85 | 77 | .525 | 5.0 |
California Angels | 76 | 86 | .469 | 14.0 |
Texas Rangers | 76 | 86 | .469 | 14.0 |
Chicago White Sox | 64 | 97 | .398 | 25.5 |
AL Leaders
WAR: Mark Fidrych (DET), 9.6
Most Valuable Player: Thurman Munson (NYY)
Cy Young Award: Jim Palmer (BAL)
Rookie of the Year: Mark Fidrych (DET)
Batting Title: George Brett (KCR), .333
Home Runs: Graig Nettles (NYY), 32
RBIs: Lee May (BAL), 109
Wins: Jim Palmer (BAL), 22
ERA: Mark Fidrych (DET), 2.34
Strikeouts: Nolan Ryan (CAL), 327