World Series Champion
Cincinnati Reds
Reds over the Red Sox (4-3)
World Series MVP: Pete Rose (CIN)
Playoffs
ALCS: Red Sox defeat the Athletics 3-0
NLCS: Reds defeat the Pirates 3-0
Highlights
Firsts: Frank Robinson became the first African-American manager, of the Cleveland Indians.
No-Hitter: June 1st – Nolan Ryan pitches his fourth career no-hitter.
Firsts: September 28th – Four pitchers share in a no-hitter. Vida Blue, Glenn Abbott, Paul Lindblad and Rollie Fingers combine to beat the California Angels, 5–0.
National League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Pittsburgh Pirates | 92 | 69 | .571 | — |
Philadelphia Phillies | 86 | 76 | .531 | 6.5 |
New York Mets | 82 | 80 | .506 | 10.5 |
St. Louis Cardinals | 82 | 80 | .506 | 10.5 |
Chicago Cubs | 75 | 87 | .463 | 17.5 |
Montreal Expos | 75 | 87 | .463 | 17.5 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Cincinnati Reds | 108 | 54 | .667 | — |
Los Angeles Dodgers | 88 | 74 | .543 | 20.0 |
San Francisco Giants | 80 | 81 | .497 | 27.5 |
San Diego Padres | 71 | 91 | .438 | 37.0 |
Atlanta Braves | 67 | 94 | .416 | 40.5 |
Houston Astros | 64 | 97 | .398 | 43.5 |
NL Leaders
WAR: Joe Morgan (CIN), 11.0
Most Valuable Player: Joe Morgan (CIN)
Cy Young Award: Tom Seaver (NYM)
Rookie of the Year: John Montefusco (SFG)
Batting Title: Bill Madlock (CHC), .354
Home Runs: Mike Schmidt (PHI), 38
RBIs: Greg Luzinski (PHI), 120
Wins: Tom Seaver (NYM), 22
ERA: Randy Jones (SDP), 2.25
Strikeouts: Tom Seaver (NYM). 243
American League
EAST | W | L | W-L% | GB |
---|---|---|---|---|
Boston Red Sox | 95 | 65 | .594 | — |
Baltimore Orioles | 90 | 69 | .566 | 4.5 |
New York Yankees | 83 | 77 | .519 | 12.0 |
Cleveland Indians | 79 | 80 | .497 | 15.5 |
Milwaukee Brewers | 68 | 94 | .420 | 28.0 |
Detroit Tigers | 57 | 102 | .358 | 37.5 |
WEST | W | L | W-L% | GB |
---|---|---|---|---|
Oakland Athletics | 98 | 64 | .605 | — |
Kansas City Royals | 91 | 71 | .562 | 7.0 |
Texas Rangers | 79 | 83 | .488 | 19.0 |
Minnesota Twins | 76 | 83 | .478 | 20.5 |
Chicago White Sox | 75 | 86 | .466 | 22.5 |
California Angels | 72 | 89 | .447 | 25.5 |
AL Leaders
WAR: Jim Palmer (BAL), 8.5
Most Valuable Player: Fred Lynn (BOS)
Cy Young Award: Jim Palmer (BAL)
Rookie of the Year: Fred Lynn (BOS)
Batting Title: Rod Carew (MIN), .359
Home Runs: Jackson (OAK) | Scott (MIL), 36
RBIs: George Scott (MIL), 109
Wins: Hunter (NYY) | Palmer (BAL), 23
ERA: Jim Palmer (BAL), 2.09
Strikeouts: Frank Tanana (CAL), 269