01
EAST | W | L | % | GB |
---|---|---|---|---|
Atlanta Braves | 35 | 25 | .583 | – |
Miami Marlins | 31 | 29 | .517 | 4.0 |
Philadelphia Phillies | 28 | 32 | .467 | 7.0 |
New York Mets | 26 | 34 | .433 | 9.0 |
Wash. Nationals | 26 | 34 | .433 | 9.0 |
02
EAST | W | L | % | GB |
---|---|---|---|---|
Atlanta Braves | 35 | 25 | .583 | – |
Miami Marlins | 31 | 29 | .517 | 4.0 |
Philadelphia Phillies | 28 | 32 | .467 | 7.0 |
New York Mets | 26 | 34 | .433 | 9.0 |
Wash. Nationals | 26 | 34 | .433 | 9.0 |
03
EAST | W | L | % | GB |
---|---|---|---|---|
Atlanta Braves | 35 | 25 | .583 | – |
Miami Marlins | 31 | 29 | .517 | 4.0 |
Philadelphia Phillies | 28 | 32 | .467 | 7.0 |
New York Mets | 26 | 34 | .433 | 9.0 |
Wash. Nationals | 26 | 34 | .433 | 9.0 |