National League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Chicago Cubs | 104 | 50 | .675 | — |
| New York Giants | 91 | 63 | .591 | 13.0 |
| Pittsburgh Pirates | 86 | 67 | .562 | 17.5 |
| Philadelphia Phillies | 78 | 75 | .510 | 25.5 |
| Cincinnati Reds | 75 | 79 | .487 | 29.0 |
| Brooklyn Superbas | 64 | 90 | .416 | 40.0 |
| St. Louis Cardinals | 63 | 90 | .412 | 40.5 |
| Boston Doves | 53 | 100 | .346 | 50.5 |
American League
| W | L | W-L% | GB | |
|---|---|---|---|---|
| Philadelphia Athletics | 102 | 48 | .680 | — |
| New York Highlanders | 88 | 63 | .583 | 14.5 |
| Detroit Tigers | 86 | 68 | .558 | 18.0 |
| Boston Red Sox | 81 | 72 | .529 | 22.5 |
| Cleveland Naps | 71 | 81 | .467 | 32.0 |
| Chicago White Sox | 68 | 85 | .444 | 35.5 |
| Washington Senators | 66 | 85 | .437 | 36.5 |
| St. Louis Browns | 47 | 107 | .305 | 57.0 |
