While not an accurate one-to-one price comparison, as each stadium’s most basic hot dog options are quite different, the list below shows off the wide variety in hotdog costs.
| Team | Stadium | Price (USD) |
|---|---|---|
| Toronto Blue Jays | Rogers Centre | $2.55* |
| Arizona Diamondbacks | Chase Field | $3.07 |
| Miami Marlins | loanDepot Park | $3.08 |
| New York Yankees | Yankee Stadium II | $3.08 |
| Atlanta Braves | Truist Park | $4.10 |
| Minnesota Twins | Target Field | $4.10 |
| Baltimore Orioles | Camden Yards | $4.21 |
| Seattle Mariners | T-Mobile Park | $4.11 |
| Kansas City Royals | Kauffman Stadium | $4.11 |
| Milwaukee Brewers | American Family Field | $4.11 |
| Cleveland Guardians | Progressive Field | $4.62 |
| Pittsburgh Pirates | PNC Park | $4.98 |
| Philadelphia Phillies | Citizens Bank Park | $5.14 |
| Tampa Bay Rays | Steinbrenner Field | $5.14 |
| Chicago White Sox | Rate Field | $5.14 |
| St. Louis Cardinals | Busch Stadium | $5.65 |
| Detroit Tigers | Comerica Park | $5.65 |
| California Athletics | Sutter Health Park | $6.17 |
| Los Angeles Angels | Angel Stadium | $6.17 |
| Houston Astros | Daikin Park | $6.17 |
| Boston Red Sox | Fenway Park | $6.42 |
| Cincinnati Reds | Great American Ball Park | $6.46 |
| Chicago Cubs | Wrigley Field | $6.67 |
| Los Angeles Dodgers | Dodger Stadium | $6.68 |
| Texas Rangers | Globe Life | $7.19 |
| New York Mets | Citi Field | $7.19 |
| Washington Nationals | Nationals Park | $7.19 |
| Colorado Rockies | Coors Field | $7.19 |
| San Francisco Giants | Oracle Park | $7.71 |
| San Diego Padres | Petco Park | $7.96 |
Source: MLB.com / Statia.com
Upcoming
September 2025
Subscribe to get notified when our website is ready.
