2025 World Series
Dodgers over Blue Jays (4-3)
World Series MVP: Yoshinobu Yamamoto (LAD)
10/24: Dodgers 4 – Blue Jays 11
10/25: Dodgers 5 – Blue Jays 1
10/27: Blue Jays 5 – Dodgers 6
10/28: Blue Jays 6 – Dodgers 2
10/29: Blue Jays 6 – Dodgers 1
10/31: Dodgers 3 – Blue Jays 1
11/01: Dodgers 5 – Blue Jays 4
In what was an outstanding series, it was essentially decided by Yoshinobu Yamamoto’s pitching. While Toronto outplayed every other aspect of the Dodgers’ game, Yamamoto’s two earned runs over 17.2 innings were masterful.
While Toronto looked likely to win the seventh game until the seventh inning, it took until the eleventh inning for the Dodgers to score on a home run and lock in their second in a row World Series.
2025 No-Hitters
None
National League
| EAST | W | L | % | GB |
|---|---|---|---|---|
| Philadelphia Phillies | 96 | 66 | .593 | – |
| New York Mets | 83 | 79 | .512 | 13.0 |
| Miami Marlins | 79 | 83 | .488 | 17.0 |
| Atlanta Braves | 76 | 86 | .469 | 20.0 |
| Washington Nationals | 66 | 96 | .407 | 30.0 |
| CENTRAL | W | L | % | GB |
|---|---|---|---|---|
| Milwaukee Brewers | 97 | 65 | .599 | – |
| Chicago Cubs | 92 | 70 | .568 | 5.0 |
| Cincinnati Reds | 83 | 79 | .512 | 14.0 |
| St. Louis Cardinals | 78 | 84 | .481 | 19.0 |
| Pittsburgh Pirates | 71 | 91 | .438 | 26.0 |
| WEST | W | L | % | GB |
|---|---|---|---|---|
| Los Angeles Dodgers | 93 | 69 | .574 | – |
| San Diego Padres | 90 | 72 | .556 | 3.0 |
| San Francisco Giants | 81 | 81 | .500 | 12.0 |
| Arizona Diamondbacks | 80 | 82 | .494 | 13.0 |
| Colorado Rockies | 43 | 119 | .265 | 50.0 |
NL Championship Series
10/13: Dodgers 2 – Brewers 1
10/14: Dodgers 5 – Brewers 1
10/16: Brewers 1 – Dodgers 3
10/17: Brewers 1 – Dodgers 5
NL Division Series
10/04: Cubs 3 – Brewers 9
10/06: Cubs 3 – Brewers 7
10/08: Brewers 3 – Cubs 4
10/09: Brewers 0 – Cubs 6
10/11: Cubs 1 – Brewers 3
10/04: Dodgers 5 – Phillies 3
10/06: Dodgers 4 – Phillies 3
10/08: Phillies 8 – Dodgers 2
10/09: Phillies 1 – Dodgers 2
NL Wild Card Series
09/30: Padres 1 – Cubs 3
10/01: Padres 3 – Cubs 0
10/02: Padres 1 – Cubs 3
09/30: Reds 5 – Dodgers 10
10/01: Reds 4 – Dodgers 8
American League
| EAST | W | L | % | GB |
|---|---|---|---|---|
| Toronto Blue Jays | 94 | 68 | .580 | – |
| New York Yankees | 94 | 68 | .580 | – |
| Boston Red Sox | 89 | 73 | .549 | 5.0 |
| Tampa Bay Rays | 77 | 85 | .475 | 17.0 |
| Baltimore Orioles | 75 | 87 | .463 | 19.0 |
| CENTRAL | W | L | % | GB |
|---|---|---|---|---|
| Cleveland Guardians | 88 | 74 | .543 | – |
| Detroit Tigers | 87 | 75 | .537 | 1.0 |
| Kansas City Royals | 82 | 80 | .506 | 6.0 |
| Minnesota Twins | 70 | 92 | .432 | 18.0 |
| Chicago White Sox | 60 | 102 | .370 | 28.0 |
| WEST | W | L | % | GB |
|---|---|---|---|---|
| Seattle Mariners | 90 | 72 | .556 | – |
| Houston Astros | 87 | 75 | .537 | 3.0 |
| Texas Rangers | 81 | 81 | .500 | 9.0 |
| California Athletics | 76 | 86 | .469 | 14.0 |
| Los Angeles Angels | 72 | 90 | .444 | 18.0 |
AL Championship Series
10/12: Mariners 3 – Blue Jays 1
10/13: Mariners 10 – Blue Jays 3
10/15: Blue Jays 13 – Mariners 4
10/16: Blue Jays 8 – Mariners 2
10/17: Blue Jays 2 – Mariners 6
10/19: Mariners 2 – Blue Jays 6
10/20: Mariners 3 – Blue Jays 4
AL Divison Series
10/04: Yankees 1 – Blue Jays 10
10/05: Yankees 7 – Blue Jays 13
10/07: Blue Jays 6 – Yankees 9
10/08: Blue Jays 5 – Yankees 2
10/04: Tigers 3 – Mariners 2
10/05: Tigers 2 – Mariners 3
10/07: Mariners 8 – Tigers 4
10/08: Mariners 3 – Tigers 9
10/10: Tigers 2 – Mariners 3
AL Wild Card Series
09/30: Tigers 2 – Guardians 1
10/01: Tigers 1 – Guardians 6
10/02: Tigers 6 – Guardians 3
09/30: Red Sox 3 – Yankees 1
10/01: Red Sox 3 – Yankees 4
10/02: Red Sox 0 – Yankees 4
